April 4, 2025 Glen Oaks CC at Kellogg CC

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks CC | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 14 | 2 |
| Kellogg CC | 2 | 0 | 0 | 0 | 4 | 3 | X | 9 | 7 | 1 |
Box Score
Glen Oaks CC
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Sloniker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shisler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hamilton | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Corbin White | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Mallory | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cohen Yoder | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braeden Becker | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Callum Wesseldyk | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Onuegbu | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Simmons | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan O'Malley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Drewyor | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Daniel Vizthum | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 14 | 6 | 1 | 2 | 0 |
Batting
2B:
Caleb Mallory
, Callum Wesseldyk
RBI:
Jayden Hamilton
, Cohen Yoder
, Callum Wesseldyk
, Peyton Simmons
, Steven Drewyor
, Daniel Vizthum
Sac Fly:
Cohen Yoder
Baserunning
SB:
Logan O'Malley
Fielding
E:
Jayden Sloniker
, Cohen Yoder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Zach Kucharczyk rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Payton Bookwalter lf | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jake Stickler 1b | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Hayden Winger 3b | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| Tanner Olepa 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gavin Engelsman dh | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Ricky Hamm ss | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Adam Thuss c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caleb Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Welch | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jayden Miller | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 24 | 9 | 7 | 8 | 7 | 2 | 25 |
Batting
2B:
Payton Bookwalter
RBI:
Jake Stickler
, Hayden Winger (2)
, Tanner Olepa
, Gavin Engelsman
, Adam Thuss
, Grant Welch (2)
Sac Fly:
Adam Thuss
Baserunning
SB:
Jake Stickler
, Gavin Engelsman
CS:
Jake Kucharczyk
Fielding
E:
Hayden Winger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Sloniker (L, 0-4) | 4.2 | 3 | 6 | 4 | 4 | 1 | 0 |
| Jackson Stewart | 1.1 | 4 | 3 | 3 | 4 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 7 | 8 | 2 | 0 |
Pitching
Batters faced:
Jayden Sloniker (27)
, Jackson Stewart (10)
WP:
Jackson Stewart
HBP:
Jayden Sloniker (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kidd | 3.1 | 8 | 4 | 4 | 1 | 2 | 0 |
| Ty Jenkins (W, 5-0) | 3.2 | 6 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 7 | 7 | 1 | 2 | 0 |
Pitching
Batters faced:
Caleb Kidd (19)
, Ty Jenkins (17)
WP:
Ty Jenkins
Other Information
| Location: | Kellogg |
| Attendance: | 0 |