April 18, 2025 Kellogg CC at Kalamazoo Valley CC

(0-0)
13
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Kellogg CC 0 5 3 1 0 0 4 13 14 2
Kalamazoo Valley CC 1 0 0 0 1 3 2 7 12 0

Box Score

Kellogg CC
Kalamazoo Valley CC

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 4 2 2 4 1 2 1
Gavin Engelsman 3b 5 1 2 2 0 1 2
Payton Bookwalter lf 3 1 1 0 0 2 1
Jake Stickler 1b/p 4 0 2 1 0 0 2
Tanner Olepa 2b 2 2 0 0 3 0 3
Zach Kucharczyk rf 4 2 3 3 0 0 2
Landen Wilson dh 4 1 1 0 0 3 5
Ricky Hamm ss 4 2 3 2 0 1 0
Adam Thuss c 0 1 0 0 0 0 0
Drew Ferguson p 0 0 0 0 0 0 0
Ty Jenkins p 0 0 0 0 0 0 0
Grant Welch 0 0 0 0 0 0 0
Carter Gregg 2 0 0 0 0 1 1
Totals 32 12 14 12 4 10 17
Batting
2B: Zach Kucharczyk , Landen Wilson , Ricky Hamm
HR: Jake Kucharczyk , Zach Kucharczyk
RBI: Jake Kucharczyk (4) , Gavin Engelsman (2) , Jake Stickler , Zach Kucharczyk (3) , Ricky Hamm (2)
Sac Fly: Jake Stickler , Zach Kucharczyk
Fielding
E: Ricky Hamm , Adam Thuss

Kalamazoo Valley CC Batters

Hitters AB R H RBI BB SO LOB
Payton Knoll p 0 0 0 0 0 0 0
Tate Wesbecker p 0 0 0 0 0 0 0
Nathan Murphy p 0 0 0 0 0 0 0
Alec Krogel p 0 0 0 0 0 0 0
Tyler Harris p 0 0 0 0 0 0 0
Antonio Parsayer rf 4 2 3 2 1 1 0
Tommy Clarey 2b 3 1 1 0 1 1 0
Aiden Warn 1b 4 2 4 3 0 1 0
Brett Reed ss 4 0 1 0 0 1 0
Ty Trosen dh 4 0 2 1 0 0 0
Max Baumer lf 3 1 1 1 0 0 0
Joseph Gutierrez c 3 1 0 0 0 3 0
Max Herter 3b 3 0 0 0 0 3 0
Drew Atkinson cf 3 0 0 0 1 3 0
Totals 31 7 12 7 3 13 0
Batting
2B: Aiden Warn , Ty Trosen , Max Baumer
HR: Aiden Warn
RBI: Antonio Parsayer (2) , Aiden Warn (3) , Ty Trosen , Max Baumer

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Drew Ferguson (W, 2-3) 4.0 2 1 0 2 7 0
Ty Jenkins 2.0 5 4 4 0 4 1
Jake Stickler 1.0 2 2 2 1 2 0
Totals 7.0 9 7 6 3 13 1
Pitching
Batters faced: Drew Ferguson (20) , Ty Jenkins (11) , Jake Stickler (7)
HBP: Drew Ferguson (2) , Jake Stickler

Kalamazoo Valley CC Pitchers

Pitchers IP H R ER BB SO HR
Tyler Harris (L, 1-1) 2.0 5 7 7 2 4 2
Alec Krogel 0.0 3 4 4 0 0 0
Tate Wesbecker 2.0 4 2 2 0 2 0
Payton Knoll 2.0 2 0 0 1 4 0
Nathan Murphy 1.0 0 0 0 1 0 0
Totals 7.0 14 13 13 4 10 2
Pitching
Batters faced: Tyler Harris (15) , Alec Krogel (4) , Tate Wesbecker (10) , Payton Knoll , Nathan Murphy
HBP: Tyler Harris (2) , Alec Krogel , Nathan Murphy

Other Information