May 2, 2025 Kellogg CC at Lake Michigan College

(0-0)
6
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Kellogg CC 3 0 0 1 1 0 1 6 10 1
Lake Michigan College 1 0 0 1 1 0 0 3 6 1

Box Score

Kellogg CC
Lake Michigan College

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 4 1 3 0 0 0 0
Gavin Engelsman 3b 3 2 2 0 1 0 1
Payton Bookwalter lf 3 1 1 0 1 0 1
Jake Stickler 1b/p 3 0 2 2 1 0 0
Tanner Olepa 2b 3 0 0 1 1 2 3
Zach Kucharczyk rf 3 0 0 0 1 0 5
Grant Welch dh 2 2 1 1 1 0 2
Ricky Hamm ss 4 0 0 0 0 1 7
Carter Gregg c 2 0 0 0 0 2 3
Drew Ferguson p 0 0 0 0 0 0 0
Tyler Wolfersberger p 0 0 0 0 0 0 0
Fischer Holmes p 0 0 0 0 0 0 0
David Zilch p 0 0 0 0 0 0 0
Adam Thuss 2 0 1 1 0 0 0
Totals 29 6 10 5 6 5 22
Batting
2B: Grant Welch
3B: Jake Kucharczyk
RBI: Jake Stickler (2) , Tanner Olepa , Grant Welch , Adam Thuss
Sac Fly: Grant Welch
Baserunning
CS: Gavin Engelsman , Adam Thuss
Fielding
E: Gavin Engelsman

Lake Michigan College Batters

Hitters AB R H RBI BB SO LOB
Nick Moss 2b 3 0 0 0 1 0 0
Greg Guernsey rf 3 1 1 1 0 0 0
Ben Meyers c 2 0 1 0 0 1 0
Cooper Pritchett 3b 3 0 0 0 0 1 0
Maxwell Foster lf 3 1 2 0 0 0 0
Blake Smith dh 2 0 1 0 1 0 0
Cole Garza ss 1 0 0 1 1 0 0
Easton DeMeulenaere 1b 2 0 0 0 0 1 0
Joel Harrell cf 3 1 1 0 0 0 0
Jonathan Borowski p 0 0 0 0 0 0 0
Antonio Lopeztello p 0 0 0 0 0 0 0
Skylar Wolfe p 0 0 0 0 0 0 0
Ben Klann p 0 0 0 0 0 0 0
Jimmy Szymanski p 0 0 0 0 0 0 0
Chris Vinson 1 0 0 0 0 0 0
Ryan Gordon 0 0 0 0 0 0 0
Totals 23 3 6 2 3 3 0
Batting
2B: Greg Guernsey , Maxwell Foster
RBI: Greg Guernsey , Cole Garza
Baserunning
SB: Maxwell Foster
CS: Cooper Pritchett , Blake Smith
Fielding
E: Greg Guernsey

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Drew Ferguson 3.0 4 1 0 1 3 0
David Zilch (W, 3-4) 2.0 2 2 2 1 0 0
Fischer Holmes 0.2 0 0 0 1 0 0
Tyler Wolfersberger 0.1 0 0 0 0 0 0
Jake Stickler 1.0 0 0 0 0 0 0
Totals 7.0 6 3 2 3 3 0
Pitching
Batters faced: Drew Ferguson (13) , David Zilch (9) , Fischer Holmes (3) , Tyler Wolfersberger , Jake Stickler (3)

Lake Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Borowski (L, 1-2) 0.0 1 3 3 4 0 0
Jimmy Szymanski 3.1 6 1 1 1 4 0
Antonio Lopeztello 2.1 2 1 1 1 1 0
Skylar Wolfe 1.0 1 1 1 0 0 0
Ben Klann 0.1 0 0 0 0 0 0
Totals 7.0 10 6 6 6 5 0
Pitching
Batters faced: Jonathan Borowski , Jimmy Szymanski , Antonio Lopeztello , Skylar Wolfe , Ben Klann

Other Information