February 6, 2026 Southwestern Illinois College at Kellogg CC

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 10 | 14 | 1 |
| Kellogg CC | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 9 | 10 | 0 |
Box Score
Southwestern Illinois College
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FILLIPO BARRATTA cf | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| JAKE MCGHEE lf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| JACKSON STANEK 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| QUINN BOYER dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| CARTER BLEAKNEY rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| MAX OSWALD ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| AUSTIN BERTSCH c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| RYAN COLUCCI 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| KOLTON WRIGHT 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| DAVID BARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL BARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM ZAGORAC p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAM HEINOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 14 | 9 | 6 | 6 | 0 |
Batting
2B:
FILLIPO BARRATTA
HR:
CARTER BLEAKNEY
, KOLTON WRIGHT
RBI:
FILLIPO BARRATTA
, JAKE MCGHEE
, JACKSON STANEK (3)
, QUINN BOYER
, CARTER BLEAKNEY
, MAX OSWALD
, KOLTON WRIGHT
Baserunning
SB:
JAKE MCGHEE (2)
Fielding
E:
SAM ZAGORAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Stickler 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin St. Antoine rf/p | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tylor Morehouse 3b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Zach Kucharczyk dh | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Payton Bookwalter lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Engelsman ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tanner Olepa 2b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cayden Nieto c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniel Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai McEachern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yankowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo "Lalo" Aguirre | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Gregg | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 9 | 2 | 7 | 9 |
Batting
2B:
Jake Kucharczyk
, Jake Stickler
3B:
Zach Kucharczyk
HR:
Zach Kucharczyk
RBI:
Jake Stickler
, Justin St. Antoine
, Zach Kucharczyk (4)
, Tanner Olepa
, Carter Gregg (2)
Baserunning
SB:
Jake Stickler
, Payton Bookwalter
Fielding
DP:
Jake Stickler (2)
, Tylor Morehouse
, Gavin Engelsman
, Tanner Olepa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAVID BARKER | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 |
| MICHAEL BARKER | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 |
| SAM ZAGORAC (W, 1-0) | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 2 | 7 | 0 |
Pitching
Batters faced:
DAVID BARKER (12)
, MICHAEL BARKER (18)
, SAM ZAGORAC (7)
WP:
SAM ZAGORAC
HBP:
MICHAEL BARKER (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Calhoun | 3.1 | 4 | 2 | 1 | 1 | 2 | 0 |
| Kai McEachern | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ty Jenkins | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Hunter Bell | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Isaiah Anderson (L, 0-1) | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Justin St. Antoine | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 |
| Totals | 6.1 | 12 | 10 | 9 | 6 | 6 | 2 |
Pitching
Batters faced:
Daniel Calhoun (16)
, Kai McEachern (4)
, Ty Jenkins (4)
, Hunter Bell (5)
, Isaiah Anderson (6)
, Justin St. Antoine (5)
WP:
Hunter Bell
HBP:
Ty Jenkins (3)
Other Information
| Location: | 4351 BABE HOWARD BLVD, MILLINGTON, TN |
| Attendance: | 0 |