February 14, 2026 Kellogg CC at Florida State College at Jacksonville

2
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Kellogg CC 0 0 0 1 0 0 1 2 6 1
Florida State College at Jacksonville 1 1 1 0 1 0 X 4 6 0

Box Score

Kellogg CC
Florida State College at Jacksonville

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 3 0 0 0 0 1 0
Zach Kucharczyk c 2 0 1 0 0 0 0
Jake Stickler 1b 3 0 0 0 0 1 1
Tylor Morehouse 3b 3 2 2 1 0 1 1
Eduardo "Lalo" Aguirre dh 3 0 2 0 0 0 0
Payton Bookwalter lf 2 0 0 0 1 1 1
Gavin Engelsman ss 2 0 1 0 1 1 0
Tanner Olepa 2b 2 0 0 0 0 1 0
Owen Brunsting rf 2 0 0 0 0 2 0
Joshua Midbo p 0 0 0 0 0 0 0
Fischer Holmes 0 0 0 0 0 0 0
Tyler Wolfersberger 0 0 0 0 0 0 0
Ryan Yankowich 1 0 0 0 0 1 2
Carter Gregg 1 0 0 0 0 0 0
Justin St. Antoine 1 0 0 0 0 0 3
Totals 25 2 6 1 2 9 8
Batting
2B: Tylor Morehouse
HR: Tylor Morehouse
RBI: Tylor Morehouse
Fielding
E: Tanner Olepa

Florida State College at Jacksonville Batters

Hitters AB R H RBI BB SO LOB
Kody Daneault rf 2 2 2 1 1 0 0
Tyler Martineau 2b 3 0 1 0 0 1 0
Jack Newman 1b 3 0 0 0 0 1 0
Andres Vazquez dh 2 0 1 2 0 0 0
Darian Collins cf 3 1 1 1 0 0 0
Noah Prudencio 3b 3 0 0 0 0 2 0
Logan Disbrow c 2 1 0 0 0 0 0
Deven Gonzalez ss 2 0 1 0 1 0 0
Camden Harnage lf 2 0 0 0 1 0 0
Owen Wilfong p 0 0 0 0 0 0 0
Ethan Yesensky 0 0 0 0 0 0 0
Gavan Bradley 0 0 0 0 0 0 0
Braden Hansen 0 0 0 0 0 0 0
Totals 22 4 6 4 3 4 0
Batting
2B: Kody Daneault , Deven Gonzalez
HR: Darian Collins
RBI: Kody Daneault , Andres Vazquez (2) , Darian Collins
Sac Fly: Andres Vazquez
Baserunning
CS: Deven Gonzalez

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Joshua Midbo 1.2 2 2 1 2 3 0
Fischer Holmes 2.1 3 2 2 0 0 1
Tyler Wolfersberger 2.0 1 0 0 0 1 0
Totals 6.0 6 4 3 2 4 1
Pitching
Batters faced: Joshua Midbo (10) , Fischer Holmes (10) , Tyler Wolfersberger (7)
HBP: Joshua Midbo

Florida State College at Jacksonville Pitchers

Pitchers IP H R ER BB SO HR
Owen Wilfong (W, 1-0) 2.0 1 0 0 0 5 0
Gavan Bradley 4.0 3 1 1 0 3 0
Braden Hansen 0.0 2 1 1 1 0 0
Ethan Yesensky (Sv, 2) 1.0 0 0 0 1 1 0
Totals 7.0 6 2 2 2 9 0
Pitching
Batters faced: Owen Wilfong (7) , Gavan Bradley (14) , Braden Hansen (3) , Ethan Yesensky (3)

Other Information