February 19, 2026 Kellogg CC at Aquinas College JV

11
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 11 | 9 | 3 |
| Aquinas College JV | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 8 | 0 |
Box Score
Kellogg CC
Aquinas College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| Zach Kucharczyk rf | 4 | 1 | 1 | 1 | 2 | 1 | 3 |
| Eduardo "Lalo" Aguirre 1b | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tylor Morehouse 3b | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Jake Stickler eh/p | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Cayden Nieto c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gavin Engelsman ss | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Payton Bookwalter lf | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Tanner Olepa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Klos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Sawdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wolfersberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Midbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yankowich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Meads | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Gregg | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin St. Antoine | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals | 36 | 10 | 9 | 11 | 10 | 5 | 23 |
Batting
2B:
Zach Kucharczyk
, Cayden Nieto
, Gavin Engelsman
, Payton Bookwalter
RBI:
Zach Kucharczyk
, Eduardo "Lalo" Aguirre
, Tylor Morehouse (2)
, Jake Stickler
, Cayden Nieto
, Gavin Engelsman
, Payton Bookwalter (3)
, Justin St. Antoine
Sac Fly:
Justin St. Antoine
Baserunning
SB:
Gavin Engelsman
, Payton Bookwalter
CS:
Tanner Olepa
Fielding
E:
Eduardo "Lalo" Aguirre
, Tylor Morehouse
, Justin St. Antoine
DP:
Jake Kucharczyk
, Eduardo "Lalo" Aguirre
, Gavin Engelsman
, Joshua Midbo
, Justin St. Antoine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monroe ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weinert 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nguyen lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryce cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Schadduck c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edwards dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alcumbrack rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Deller 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovl p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tkaczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Whitten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weide | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaMange | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reuther | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozek | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schab | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 5 | 8 | 10 | 0 |
Batting
RBI:
Weinert (2)
, Bryce
, Edwards
, Reuther
Baserunning
SB:
Edwards
, Bozek
CS:
Schadduck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kidd | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 |
| JT Sawdon | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Joshua Midbo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wolfersberger | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Hunter Bell | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Kai McEachern | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gerry Klos (W, 1-0) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Stickler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 8 | 10 | 1 |
Pitching
Batters faced:
Caleb Kidd (7)
, JT Sawdon (8)
, Joshua Midbo (3)
, Tyler Wolfersberger (7)
, Hunter Bell (5)
, Kai McEachern (6)
, Gerry Klos (5)
, Jake Stickler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kovl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brockie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oliver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steffan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doyle | 1.2 | 4 | 4 | 2 | 3 | 1 | 0 |
| Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heilman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tkaczyk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null (L, 0-1) | 0.2 | 3 | 7 | 5 | 2 | 0 | 0 |
| Pollack | 0.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 11 | 7 | 11 | 6 | 0 |
Pitching
Batters faced:
Kovl (3)
, Brockie (4)
, Oliver (3)
, Steffan (4)
, Doyle (13)
, Anderson
, Gross (5)
, Heilman (2)
, Tkaczyk
, N. null (9)
, Pollack (2)
WP:
Doyle
Other Information
| Location: | Rockford, MI |
| Attendance: | 0 |