March 9, 2026 Kellogg CC at Spring Arbor JV

13
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 13 | 17 | 1 |
| Spring Arbor JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Box Score
Kellogg CC
Spring Arbor JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Kucharczyk rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Payton Bookwalter lf | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| Jake Stickler 3b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Tylor Morehouse 1b | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Gavin Engelsman dh | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Carter Gregg c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Olepa 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Ricky Hamm ss | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Jaden Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Klos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yankowich | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Eduardo "Lalo" Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Nieto | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Owen Brunsting | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin St. Antoine | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Totals | 37 | 13 | 17 | 12 | 5 | 5 | 30 |
Batting
2B:
Jake Kucharczyk
, Tylor Morehouse
3B:
Justin St. Antoine
HR:
Tanner Olepa
RBI:
Zach Kucharczyk
, Payton Bookwalter
, Jake Stickler
, Tylor Morehouse (3)
, Gavin Engelsman
, Tanner Olepa (2)
, Cayden Nieto
, Justin St. Antoine (2)
Sac Fly:
Gavin Engelsman
, Tanner Olepa
GIDP:
Ryan Yankowich
Fielding
E:
Ryan Yankowich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| lf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 6 | 0 | 2 | 3 | 16 |
Batting
2B:
Baserunning
SB:
Fielding
E:
,
DP:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Oliver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fischer Holmes | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Simon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kai McEachern (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gerry Klos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Jaden Oliver (4)
, Fischer Holmes (5)
, Brayden Simon (3)
, Isaiah Anderson (5)
, Kai McEachern (8)
, Gerry Klos (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 7.0 | 17 | 13 | 10 | 5 | 5 | 0 | |
| Totals | 7.0 | 17 | 13 | 10 | 5 | 5 | 0 |
Pitching
Batters faced:
(45)
WP:
HBP:
Other Information
| Location: | Spring Arbor, MI |
| Attendance: | 0 |