April 3, 2026 Kellogg CC at Glen Oaks CC

17
6
Line Score
Final 1 2 3 4 5 R H E
Kellogg CC 6 4 4 3 0 17 14 1
Glen Oaks CC 1 0 5 0 0 6 9 2

Box Score

Kellogg CC
Glen Oaks CC

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Payton Bookwalter cf 3 1 1 0 0 1 1
Zach Kucharczyk rf 3 3 2 1 0 0 0
Jake Stickler 3b 4 4 3 3 1 0 0
Tylor Morehouse 1b 5 2 2 2 0 0 2
Cayden Nieto c 1 0 1 1 0 0 0
Gavin Engelsman 2b/p 2 1 2 2 1 0 0
Eduardo "Lalo" Aguirre dh 2 1 0 1 0 0 4
Justin St. Antoine lf 1 1 1 2 2 0 0
Ricky Hamm ss 3 0 2 4 0 0 1
Jaden Oliver p 0 0 0 0 0 0 0
Hunter Bell 0 0 0 0 0 0 0
Luke Soper 0 0 0 0 0 0 0
Ty Jenkins 0 0 0 0 0 0 0
Tyler Wolfersberger 0 0 0 0 0 0 0
Ryan Yankowich 2 2 0 0 0 0 0
Tanner Olepa 0 0 0 0 0 0 0
Owen Brunsting 2 0 0 0 0 0 3
Mason Meads 0 2 0 0 1 0 0
Carter Gregg 0 0 0 0 0 0 0
Totals 28 17 14 16 5 1 11
Batting
2B: Payton Bookwalter , Zach Kucharczyk , Jake Stickler (2) , Gavin Engelsman , Ricky Hamm
3B: Zach Kucharczyk
HR: Jake Stickler , Tylor Morehouse
RBI: Zach Kucharczyk , Jake Stickler (3) , Tylor Morehouse (2) , Cayden Nieto , Gavin Engelsman (2) , Eduardo "Lalo" Aguirre , Justin St. Antoine (2) , Ricky Hamm (4)
Sac Fly: Eduardo "Lalo" Aguirre , Justin St. Antoine
Baserunning
SB: Zach Kucharczyk , Jake Stickler (2) , Mason Meads
Fielding
E: Tylor Morehouse
DP: Tylor Morehouse , Gavin Engelsman

Glen Oaks CC Batters

Hitters AB R H RBI BB SO LOB
Christian Smigiel 0 0 0 0 0 0 0
Kaleb Williams 0 0 0 0 0 0 0
Brayden Grass 0 0 0 0 0 0 0
Ryne Maag 0 0 0 0 0 0 0
Braeden Becker cf 4 2 3 1 0 1 0
Caleb Mallory ss 1 1 0 0 1 0 0
Oliver Nisen 1b 3 0 0 0 0 0 0
Erick Marin 3b 1 0 1 1 1 0 0
Logan O'malley rf 0 0 0 0 1 0 0
Devon Castro dh 1 0 0 0 0 1 0
Tyler Shisler lf 3 1 1 2 0 1 0
Grant Holroyd c 3 0 1 1 0 1 0
Dominic Annerino 2b 3 0 0 0 0 0 0
Teegan Helmle 2 0 1 1 0 0 0
Thomas Hill 1 1 0 0 1 0 0
Jace Gray 1 1 0 0 0 0 0
McCullan Greene 2 1 2 0 0 0 0
Totals 25 7 9 6 4 4 0
Batting
2B: Braeden Becker , Teegan Helmle , McCullan Greene (2)
RBI: Braeden Becker , Erick Marin , Tyler Shisler (2) , Grant Holroyd , Teegan Helmle
GIDP: Dominic Annerino
Fielding
E: Erick Marin , Tyler Shisler

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Jaden Oliver 0.1 3 1 1 1 0 0
Ty Jenkins (W, 2-0) 1.1 0 0 0 0 2 0
Hunter Bell 0.1 0 0 0 1 0 0
Tyler Wolfersberger 0.0 2 4 4 2 0 0
Luke Soper 1.0 3 1 1 0 0 0
Gavin Engelsman 2.0 2 0 0 0 2 0
Totals 5.0 10 6 6 4 4 0
Pitching
Batters faced: Jaden Oliver (5) , Ty Jenkins (5) , Hunter Bell (2) , Tyler Wolfersberger (4) , Luke Soper (5) , Gavin Engelsman (8)

Glen Oaks CC Pitchers

Pitchers IP H R ER BB SO HR
Ryne Maag (L, 1-5) 1.0 8 10 8 1 1 1
Kaleb Williams 1.1 3 3 3 1 0 1
Brayden Grass 0.2 0 1 1 2 0 0
Christian Smigiel 2.0 3 3 3 1 0 0
Totals 5.0 14 17 15 5 1 2
Pitching
Batters faced: Ryne Maag (14) , Kaleb Williams (8) , Brayden Grass (6) , Christian Smigiel (12)
WP: Ryne Maag , Brayden Grass
HBP: Ryne Maag , Brayden Grass (2) , Christian Smigiel (2)

Other Information