April 13, 2026 Kellogg CC at Jackson College

18
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kellogg CC 2 0 0 5 2 1 3 0 5 18 11 1
Jackson College 1 3 0 0 0 0 0 0 0 4 9 5

Box Score

Kellogg CC
Jackson College

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Payton Bookwalter cf 3 4 1 1 1 1 1
Zach Kucharczyk rf 4 2 1 1 1 1 2
Jake Stickler 3b/p 3 2 2 4 1 0 0
Tylor Morehouse 1b/p 6 1 1 2 0 2 7
Tanner Olepa 2b 6 0 1 3 0 1 3
Gavin Engelsman ss 2 1 0 0 1 2 2
Justin St. Antoine lf 4 3 2 1 1 0 4
Carter Gregg c 5 2 1 0 1 2 4
Ryan Yankowich dh 4 2 2 4 0 2 2
Tyler Wolfersberger p 0 0 0 0 0 0 0
Isaiah Anderson 0 0 0 0 0 0 0
Gerry Klos 0 0 0 0 0 0 0
Ty Jenkins 0 0 0 0 0 0 0
Fischer Holmes 0 0 0 0 0 0 0
Ricky Hamm 2 0 0 0 0 2 0
Cayden Nieto 0 0 0 0 0 0 0
Owen Brunsting 0 1 0 0 0 0 0
Totals 39 18 11 16 6 13 25
Batting
2B: Jake Stickler , Tanner Olepa , Ryan Yankowich
HR: Jake Stickler , Tylor Morehouse , Justin St. Antoine
RBI: Payton Bookwalter , Zach Kucharczyk , Jake Stickler (4) , Tylor Morehouse (2) , Tanner Olepa (3) , Justin St. Antoine , Ryan Yankowich (4)
Sac Fly: Jake Stickler , Ryan Yankowich
Baserunning
SB: Tylor Morehouse (2) , Tanner Olepa , Carter Gregg (2)
Fielding
E: Zach Kucharczyk

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Deshawn Williams cf 1 0 1 0 0 0 0
Jack Grill lf 3 1 1 0 1 2 1
Hunter Edwards dh 3 0 2 1 0 0 1
Jackson Watkins ss 4 0 0 0 0 3 3
Jaxon Copas 3b 3 0 1 1 0 0 0
Sebastian Nelson 1b 3 0 0 0 0 2 2
Walker Fortune c 2 1 2 1 0 0 0
Rashad Franklin 2b 2 1 1 1 0 0 1
Jaydon Hutchinson rf/p 3 0 0 0 0 1 2
Cory Viola p 0 0 0 0 0 0 0
Joaquin Janatowski 0 0 0 0 0 0 0
Dylan Berrios 0 0 0 0 0 0 0
Colton Klein 0 0 0 0 0 0 0
Jake Saunders 0 0 0 0 0 0 0
Jake Hindenach 0 0 0 0 0 0 0
Kenyon Miller 3 1 0 0 0 0 1
Gunner Carson 1 0 0 0 1 0 0
Donovan Mattimore 1 0 0 0 1 1 0
Jason Sierakowski 0 0 0 0 1 0 0
Gabe King 2 0 0 0 0 0 2
Nolan Harris 1 0 0 0 0 1 3
Landon DeVaney 1 0 1 0 0 0 0
Jordan Borders 2 0 0 0 0 1 2
Owen Matteson 1 0 0 0 0 1 2
Totals 36 4 9 4 4 12 20
Batting
2B: Deshawn Williams
3B: Jack Grill
HR: Walker Fortune , Rashad Franklin
RBI: Hunter Edwards , Jaxon Copas , Walker Fortune , Rashad Franklin
Sac Fly: Jaydon Hutchinson
Baserunning
SB: Jaydon Hutchinson , Owen Matteson
Fielding
E: Jackson Watkins , Rashad Franklin , Jaydon Hutchinson , Jake Hindenach , Gabe King

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Tyler Wolfersberger 1.2 5 4 3 0 3 2
Ty Jenkins (W, 3-0) 1.2 2 0 0 0 1 0
Gerry Klos 2.2 0 0 0 1 1 0
Isaiah Anderson 1.1 0 0 0 1 3 0
Jake Stickler 0.2 0 0 0 0 1 0
Tylor Morehouse 0.2 1 0 0 2 2 0
Fischer Holmes 0.1 0 0 0 0 1 0
Totals 9.0 8 4 3 4 12 2
Pitching
Batters faced: Tyler Wolfersberger (11) , Ty Jenkins (7) , Gerry Klos (10) , Isaiah Anderson (6) , Jake Stickler (2) , Tylor Morehouse (5) , Fischer Holmes
WP: Isaiah Anderson , Tylor Morehouse
HBP: Gerry Klos , Isaiah Anderson

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Cory Viola 2.0 3 2 2 1 4 0
Jake Hindenach 2.0 2 5 3 1 2 0
Dylan Berrios 1.0 4 5 5 0 2 3
Jaydon Hutchinson 1.0 0 0 0 1 3 0
Joaquin Janatowski 1.0 2 3 1 1 1 0
Colton Klein 1.0 0 1 0 2 0 0
Jake Saunders 1.0 0 2 0 0 1 0
Totals 9.0 11 18 11 6 13 3
Pitching
Batters faced: Cory Viola (11) , Jake Hindenach (12) , Dylan Berrios (8) , Jaydon Hutchinson (4) , Joaquin Janatowski (7) , Colton Klein (6) , Jake Saunders (5)
WP: Jake Saunders
HBP: Cory Viola , Jake Hindenach (2) , Dylan Berrios , Joaquin Janatowski , Jake Saunders

Other Information