April 28, 2026 Jackson College at Kellogg CC

3
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 1 0 0 0 0 2 0 0 0 3 6 2
Kellogg CC 1 0 3 0 0 0 1 1 X 6 12 1

Box Score

Jackson College
Kellogg CC

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jaydon Hutchinson cf 2 1 1 1 0 0 0
Donovan Mattimore 3b 4 1 1 0 0 0 0
Landon DeVaney ss 2 0 0 0 0 0 0
Jake Hindenach p 2 0 2 0 0 0 0
John Tober 0 0 0 0 0 0 0
Joaquin Janatowski 0 0 0 0 0 0 0
Jackson Watkins 0 0 0 0 0 0 0
Colton Klein 0 0 0 0 0 0 0
Alessandro Salamone 0 0 0 0 0 0 0
Jake Saunders 0 0 0 0 0 0 0
Sebastian Nelson 1b 2 0 0 0 0 2 0
Walker Fortune c 2 0 0 0 0 0 0
Owen Matteson rf 4 0 0 0 0 2 0
Rashad Franklin 2b 4 0 0 0 0 2 0
Jordan Borders lf 2 0 0 0 0 2 0
Kenyon Miller 1 1 0 0 1 0 0
Gunner Carson 2 0 1 0 0 0 0
Hunter Edwards 2 0 1 2 0 0 0
Jason Sierakowski 2 0 0 0 0 2 0
Gabe King 1 0 0 0 0 0 0
Nolan Harris 2 0 0 0 0 1 0
Totals 34 3 6 3 1 11 0
Batting
2B: Jake Hindenach
HR: Jaydon Hutchinson
RBI: Jaydon Hutchinson , Hunter Edwards (2)
Fielding
E: Rashad Franklin (2)
DP: Rashad Franklin

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Payton Bookwalter cf 4 2 2 1 1 1 2
Zach Kucharczyk rf 5 1 3 1 0 0 3
Jake Stickler dh 4 1 2 3 0 0 1
Cayden Nieto c 3 0 1 0 1 0 1
Tylor Morehouse 1b 3 0 0 0 0 0 2
Gavin Engelsman 2b/p 3 0 0 0 1 3 1
Carter Gregg 3b 3 0 0 0 0 1 0
Justin St. Antoine lf 2 0 0 0 0 2 1
Ricky Hamm ss 4 1 2 0 0 1 3
Luke Soper p 0 0 0 0 0 0 0
Isaiah Anderson 0 0 0 0 0 0 0
Gerry Klos 0 0 0 0 0 0 0
Ty Jenkins 0 0 0 0 0 0 0
Ryan Yankowich 2 0 1 0 0 0 0
Eduardo "Lalo" Aguirre 1 1 1 1 0 0 0
Tanner Olepa 0 0 0 0 0 0 0
Tyler Wolfersberger 0 0 0 0 0 0 0
Totals 34 6 12 6 3 8 14
Batting
3B: Zach Kucharczyk
HR: Payton Bookwalter , Jake Stickler , Eduardo "Lalo" Aguirre
RBI: Payton Bookwalter , Zach Kucharczyk , Jake Stickler (3) , Eduardo "Lalo" Aguirre
GIDP: Tylor Morehouse
Baserunning
SB: Zach Kucharczyk , Gavin Engelsman , Tyler Wolfersberger
Fielding
E: Tylor Morehouse

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Jake Hindenach 1.0 1 1 1 0 1 0
Colton Klein 1.0 0 0 0 1 1 0
Jake Saunders 1.0 3 3 3 0 1 0
Alessandro Salamone 1.0 1 0 0 0 1 0
Joaquin Janatowski 1.0 1 0 0 0 0 0
John Tober 2.0 3 1 1 0 3 0
Jackson Watkins 1.0 2 1 1 1 2 0
Totals 8.0 11 6 6 2 9 0
Pitching
Batters faced: Jake Hindenach (5) , Colton Klein (4) , Jake Saunders (6) , Alessandro Salamone (4) , Joaquin Janatowski (4) , John Tober (8) , Jackson Watkins (7)
WP: Jake Saunders , Alessandro Salamone
HBP: Jackson Watkins

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Luke Soper (W, 3-2) 4.0 3 1 1 0 4 1
Isaiah Anderson 1.0 0 0 0 0 3 0
Gerry Klos 0.2 2 2 0 1 1 0
Ty Jenkins 2.1 1 0 0 0 2 0
Gavin Engelsman 1.0 1 0 0 0 1 0
Totals 9.0 7 3 1 1 11 1
Pitching
Batters faced: Luke Soper (15) , Isaiah Anderson (3) , Gerry Klos (6) , Ty Jenkins (8) , Gavin Engelsman (4)

Other Information