April 30, 2026 Kellogg CC at Lake Michigan College

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 0 | 5 | 0 | 4 | 2 | 3 | 14 | 15 | 0 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Box Score
Kellogg CC
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Bookwalter cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Zach Kucharczyk rf | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Jake Stickler 3b | 5 | 3 | 3 | 5 | 0 | 0 | 1 |
| Cayden Nieto c | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Tylor Morehouse 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Gavin Engelsman 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eduardo "Lalo" Aguirre dh | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin St. Antoine lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ricky Hamm ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joshua Midbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yankowich | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 15 | 14 | 2 | 2 | 11 |
Batting
2B:
Jake Stickler
, Cayden Nieto (2)
, Gavin Engelsman
3B:
Tylor Morehouse
HR:
Payton Bookwalter
, Jake Stickler (2)
RBI:
Payton Bookwalter (2)
, Jake Stickler (5)
, Cayden Nieto
, Tylor Morehouse (2)
, Gavin Engelsman (2)
, Eduardo "Lalo" Aguirre
, Ricky Hamm
Sac Fly:
Payton Bookwalter
, Gavin Engelsman
Baserunning
SB:
Jake Stickler
, Tylor Morehouse
, Ryan Yankowich (2)
Fielding
DP:
Tylor Morehouse (2)
, Gavin Engelsman
, Ricky Hamm (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Guernsey rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cole Garza 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lehto dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Nowacki ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel Harrell cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| JJ Cochran 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaeden Rarick lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gordon c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Velzen 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Bute | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hatton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hicks | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 3 | 2 | 4 | 5 | 0 |
Batting
RBI:
Joel Harrell (2)
Baserunning
SB:
Joel Harrell
Fielding
E:
Jimmy Szymanski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Midbo (W, 7-1) | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Jaden Oliver | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Ty Jenkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Joshua Midbo (18)
, Jaden Oliver (6)
, Ty Jenkins (3)
WP:
Jaden Oliver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Borowski (L, 1-6) | 4.0 | 8 | 7 | 7 | 2 | 2 | 0 |
| Jimmy Szymanski | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lewis Fritz | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kyler Stratton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moore | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 14 | 12 | 2 | 2 | 0 |
Pitching
Batters faced:
Jonathan Borowski (22)
, Jimmy Szymanski (6)
, Lewis Fritz (5)
, Kyler Stratton (3)
, Nathan Moore (4)
HBP:
Jimmy Szymanski
Other Information
| Location: | 2755 East Napier Avenue. Benton Harbor, MI |
| Attendance: | 0 |