Mott Community College at Kellogg CC November 8, 2025

(1-0, 0-0)
60
(0-2, 0-0)
57
Final 1 2 3 4 T
Mott Community College 17 12 20 11 60
Kellogg CC 17 18 16 6 57

Box Score

Mott Community College
Kellogg CC

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 20 2-10 2-6 0-0 0 0 0 3 1 0 1 1 6
01 - Ella Prevost 34 4-5 4-5 8-12 0 2 2 0 2 1 1 0 20
20 - Isabelle Bernthal 28 2-7 1-4 1-2 3 2 5 2 0 0 2 1 6
32 - Ryleigh Zinn 23 3-11 2-7 0-0 2 4 6 1 2 0 6 3 8
42 - Ali Anderson 30 4-7 1-2 3-4 5 2 7 1 1 0 2 1 12
RESERVES  
03 - Anna Prevost 18 1-6 0-5 0-0 0 1 1 1 1 0 1 0 2
04 - Tamia Taylor 11 1-1 0-0 0-2 0 1 1 1 0 0 0 4 2
05 - Alannah Liggins 10 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
11 - Kyndall Dotson 14 0-4 0-2 4-8 0 2 2 0 0 0 1 4 4
15 - Janaiya Woodyard 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Chloe Thompson 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-55 10-32 16-28 10 15 25 9 8 1 16 16 60
    30.9% 31.3% 57.1%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 39 1-4 0-2 0-0 0 3 3 2 2 0 3 4 2
4 - Dayshauna Crowley 33 10-26 1-3 2-2 2 10 12 0 2 3 6 4 23
10 - Nia Baldwin 35 2-12 0-0 1-2 1 2 3 0 1 0 0 3 5
14 - Samantha Atkinson 18 1-2 0-0 3-4 1 1 2 0 1 0 4 0 5
34 - Alyssa McCavit 36 6-10 0-0 1-4 9 4 13 2 0 3 3 4 13
RESERVES  
11 - Aiyana Willis 14 2-4 0-0 3-6 2 2 4 0 2 0 4 0 7
22 - Haylie Kinney 11 0-2 0-1 0-0 1 1 2 1 1 0 3 4 0
23 - Norah VanWagner 12 1-3 0-0 0-0 2 1 3 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   23-63 1-6 10-18 18 24 42 5 9 6 24 21 57
    36.5% 16.7% 55.6%  

Game Information

Date/Time: November 8, 2025 - 1:00 PM
Location: Miller Gym
Technical fouls: Mott Community College-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mott Community College Kellogg CC
Field Goal 17-55 23-63
Field Goal % 30.9% 36.5%
3 Point 10-32 1-6
3 Point % 31.3% 16.7%
Free Throw 16-28 10-18
Free Throw % 57.1% 55.6%
Rebounds 25 42
Assists 9 5
Turnovers 16 24
Points off Turnovers 17 17
2nd Chance Points 7 22
Points in the Paint 10 26
Fastbreak Points 0 0
Bench Points 8 9
Largest Lead 5 8
Time of Largest Lead 4th-00:08 3rd-09:13
Trends Ties: 7; Lead Changes: 6
Field Goals %
Mott Community College
30.9%
36.5%
Kellogg CC
3 Point %
Mott Community College
31.3%
16.7%
Kellogg CC
Rebounds
Mott Community College
25
42
Kellogg CC
Turnovers
Mott Community College
16
24
Kellogg CC

Period1 Box Score

Mott Community College
Kellogg CC

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 7 1-6 1-4 0-0 0 0 0 2 1 0 0 0 3
01 - Ella Prevost 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Isabelle Bernthal 8 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0
32 - Ryleigh Zinn 7 3-4 2-3 0-0 1 0 1 0 1 0 3 2 8
42 - Ali Anderson 7 1-1 1-1 0-0 1 1 2 1 0 0 0 1 3
RESERVES  
03 - Anna Prevost 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Tamia Taylor 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
05 - Alannah Liggins 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Kyndall Dotson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Janaiya Woodyard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chloe Thompson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 5-11 0-2 4 3 7 4 3 0 5 4 17
    37.5% 45.5% 0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 1-3 0-2 0-0 0 1 1 2 0 0 0 1 2
4 - Dayshauna Crowley 9 2-7 0-1 2-2 0 2 2 0 1 2 1 0 6
10 - Nia Baldwin 8 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
14 - Samantha Atkinson 5 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
34 - Alyssa McCavit 8 1-1 0-0 0-0 3 1 4 0 0 1 1 0 2
RESERVES  
11 - Aiyana Willis 5 0-0 0-0 1-2 0 0 0 0 0 0 3 0 1
22 - Haylie Kinney 2 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
23 - Norah VanWagner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 5-6 4 6 10 3 3 3 5 2 17
    40.0% 0% 83.3%  

Period2 Box Score

Mott Community College
Kellogg CC

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
01 - Ella Prevost 8 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
20 - Isabelle Bernthal 5 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
32 - Ryleigh Zinn 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ali Anderson 5 2-2 0-0 2-2 1 0 1 0 1 0 0 0 6
RESERVES  
03 - Anna Prevost 10 1-4 0-3 0-0 0 0 0 0 1 0 1 0 2
04 - Tamia Taylor 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
05 - Alannah Liggins 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Kyndall Dotson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
15 - Janaiya Woodyard 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chloe Thompson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 3-4 2 1 3 1 3 0 3 7 12
    26.7% 20.0% 75.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Dayshauna Crowley 10 3-8 1-2 0-0 0 2 2 0 0 1 1 1 7
10 - Nia Baldwin 7 0-3 0-0 1-2 0 1 1 0 0 0 0 2 1
14 - Samantha Atkinson 7 0-0 0-0 1-2 1 1 2 0 0 0 2 0 1
34 - Alyssa McCavit 10 3-4 0-0 1-2 4 1 5 0 0 2 1 0 7
RESERVES  
11 - Aiyana Willis 5 0-1 0-0 2-2 1 1 2 0 2 0 0 0 2
22 - Haylie Kinney 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Norah VanWagner 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-2 5-8 6 6 12 0 2 3 7 4 18
    37.5% 50.0% 62.5%  

Period3 Box Score

Mott Community College
Kellogg CC

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
01 - Ella Prevost 10 3-3 3-3 5-6 0 0 0 0 0 1 0 0 14
20 - Isabelle Bernthal 7 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
32 - Ryleigh Zinn 8 0-3 0-3 0-0 0 3 3 1 1 0 2 1 0
42 - Ali Anderson 10 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
RESERVES  
03 - Anna Prevost 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Tamia Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
05 - Alannah Liggins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyndall Dotson 3 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
15 - Janaiya Woodyard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chloe Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 3-8 9-12 1 4 5 4 1 1 3 4 20
    30.8% 37.5% 75.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 9 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
4 - Dayshauna Crowley 10 4-8 0-0 0-0 2 3 5 0 1 0 2 1 8
10 - Nia Baldwin 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Samantha Atkinson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Alyssa McCavit 8 1-3 0-0 0-2 1 0 1 2 0 0 0 2 2
RESERVES  
11 - Aiyana Willis 0 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
22 - Haylie Kinney 7 0-0 0-0 0-0 0 0 0 0 1 0 2 3 0
23 - Norah VanWagner 2 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-17 0-0 0-2 4 6 10 2 3 0 7 7 16
    47.1% 0% 0%  

Period4 Box Score

Mott Community College
Kellogg CC

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
01 - Ella Prevost 8 0-1 0-1 2-4 0 1 1 0 1 0 0 0 2
20 - Isabelle Bernthal 8 0-2 0-2 1-2 0 1 1 0 0 0 0 0 1
32 - Ryleigh Zinn 8 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
42 - Ali Anderson 8 1-2 0-1 0-0 2 0 2 0 0 0 2 0 2
RESERVES  
03 - Anna Prevost 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Tamia Taylor 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Alannah Liggins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyndall Dotson 6 0-1 0-1 1-4 0 2 2 0 0 0 1 1 1
15 - Janaiya Woodyard 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Chloe Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-8 4-10 3 7 10 0 1 0 5 1 11
    27.3% 12.5% 40.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
4 - Dayshauna Crowley 4 1-3 0-0 0-0 0 3 3 0 0 0 2 2 2
10 - Nia Baldwin 10 1-5 0-0 0-0 1 0 1 0 0 0 0 0 2
14 - Samantha Atkinson 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Alyssa McCavit 10 1-2 0-0 0-0 1 2 3 0 0 0 1 2 2
RESERVES  
11 - Aiyana Willis 4 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
22 - Haylie Kinney 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Norah VanWagner 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-1 0-2 4 6 10 0 1 0 5 8 6
    20.0% 0% 0%