Delta College at Kellogg CC September 12, 2021
Box Score
Delta College
Kellogg CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Addison Buda | 0 | 0 | 0 | 0 | 0 |
| 3 - Maddy Boyes | 0 | 0 | 0 | 3 | 0 |
| 5 - Carley Bolen | 0 | 0 | 1 | 0 | 0 |
| 7 - Evelyn Hall | 0 | 0 | 1 | 0 | 0 |
| 9 - Mackenzie Gilbert | 0 | 0 | 0 | 0 | 0 |
| 10 - Tessa Garnett | 0 | 0 | 3 | 0 | 0 |
| 11 - Kaitlyn Hale | 0 | 0 | 0 | 0 | 0 |
| 14 - Molly Hemgesberg | 0 | 0 | 1 | 0 | 0 |
| 18 - Victoria Pilon | 0 | 0 | 0 | 1 | 0 |
| 20 - Hope Kloha | 0 | 0 | 0 | 0 | 0 |
| 21 - Kali Jimenez | 0 | 0 | 0 | 0 | 0 |
| 23 - Megan Huisman | 0 | 0 | 0 | 1 | 0 |
| 24 - Meredith Zinz | 0 | 0 | 0 | 0 | 0 |
| 25 - Katie Bishop | 0 | 0 | 1 | 0 | 0 |
| 26 - Paige Timpe | 0 | 0 | 0 | 0 | 0 |
| 28 - Emma Gustafson | 0 | 0 | 0 | 0 | 0 |
| 29 - Sofia Decosta | 0 | 0 | 0 | 0 | 0 |
| 31 - Larkin Wegner | 0 | 0 | 0 | 0 | 0 |
| 32 - Katie Ferguson | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Ellie McGarry | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalia Egnatuk | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Leugers | 0 | 0 | 0 | 0 | 0 |
| 13 - Rachel Bammer | 1 | 0 | 0 | 0 | 0 |
| 14 - Lyssa Walker | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Lindstrom | 0 | 0 | 0 | 0 | 0 |
| 18 - Samantha Banas | 1 | 1 | 0 | 0 | 0 |
| 19 - Grace Snyder | 1 | 1 | 0 | 0 | 0 |
| 20 - Kirsten Butler | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Ruelas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addison Buda | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas | 31 | 7 | 24 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
5:48 | Carley Bolen (Victoria Pilon) - Deep cross | 1 - 0 |
|
Delta College
1st
|
15:20 | Tessa Garnett (Megan Huisman) - Cross to header | 2 - 0 |
|
Delta College
1st
|
26:45 | Tessa Garnett (Katie Ferguson) - Cross to far post | 3 - 0 |
|
Delta College
1st
|
34:49 | Molly Hemgesberg (Maddy Boyes) - Through pass | 4 - 0 |
|
Delta College
1st
|
41:45 | Katie Bishop (unassisted) - 30 yd shot | 5 - 0 |
|
Delta College
2nd
|
62:50 | Tessa Garnett (Maddy Boyes) - Deep cross passed to far post | 6 - 0 |
|
Delta College
2nd
|
67:28 | Evelyn Hall (Maddy Boyes) - Drop pass inside the 18 | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| Kellogg CC | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| Kellogg CC | 15 | 9 | 24 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| Kellogg CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| Kellogg CC | 0 | 0 | 0 |
| Date/Time: | September 12, 2021 - 1:00 PM |
|---|---|
| Location: | Kellogg CC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dionne McCollum |

