Kellogg CC at Ancilla College September 15, 2021
Box Score
Kellogg CC
Ancilla College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alison McGlocklin | 0 | 0 | 0 | 0 | 0 |
| 4 - Ellie McGarry | 1 | 1 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 4 | 2 | 2 | 0 | 0 |
| 10 - Natalia Egnatuk | 1 | 0 | 0 | 2 | 0 |
| 12 - Chloe Leugers | 4 | 3 | 1 | 0 | 0 |
| 13 - Rachel Bammer | 3 | 3 | 0 | 0 | 0 |
| 14 - Lyssa Walker | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Lindstrom | 2 | 0 | 0 | 0 | 0 |
| 18 - Samantha Banas | 0 | 0 | 0 | 0 | 0 |
| 19 - Grace Snyder | 3 | 1 | 0 | 0 | 0 |
| 20 - Kirsten Butler | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 1 | 0 | 0 | 1 | 0 |
| 22 - Maya Ruelas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Elissa Fausnaugh | 0 | 0 | 0 | 0 | 0 |
| 3 - Yareli Toledo | 0 | 0 | 0 | 0 | 0 |
| 6 - Hailey Sanders - Yellow card 0:00 | 2 | 2 | 1 | 0 | 0 |
| 7 - Victoria Minix | 0 | 0 | 0 | 0 | 0 |
| 10 - Mikayla Morales | 0 | 0 | 0 | 0 | 0 |
| 11 - Adamaris Silva | 0 | 0 | 0 | 0 | 0 |
| 12 - Itzel Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 13 - Gabriela Honesto | 0 | 0 | 0 | 0 | 0 |
| 14 - Reece Danford | 1 | 1 | 0 | 1 | 0 |
| 15 - Neydi Hernandez | 0 | 0 | 0 | 0 | 0 |
| 19 - Graciana Smith | 0 | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Matthews | 0 | 0 | 0 | 0 | 0 |
| 21 - Jane Wright | 0 | 0 | 0 | 0 | 0 |
| 22 - Miranda Dezelich | 0 | 0 | 0 | 0 | 0 |
| 27 - Haylee Lesperance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elissa Fausnaugh | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kellogg CC
1st
|
9:00 | Allison Biergeder (Natalia Egnatuk) - A cross top 18 into PK spot | 1 - 0 |
|
Kellogg CC
1st
|
12:00 | Chloe Leugers (unassisted) - PK | 2 - 0 |
|
Ancilla College
1st
|
39:00 | Hailey Sanders (Reece Danford) | 2 - 1 |
|
Kellogg CC
2nd
|
83:00 | Allison Biergeder (Natalia Egnatuk & Bryn Cairns) - Pass in front of goal/high kick shot | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg CC
1st
|
0:00 | Yellow card - Hailey Sanders |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 9 | 11 | 20 |
| Ancilla College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 0 | 1 | 1 |
| Ancilla College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 3 | 4 |
| Ancilla College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 3 | 4 |
| Ancilla College | 3 | 3 | 6 |
| Date/Time: | September 15, 2021 - 4:00 PM |
|---|---|
| Location: | Ancilla College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Shaw |

