Muskegon Community College at Kellogg CC October 17, 2021
Box Score
Muskegon Community College
Kellogg CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tara McGrath | 0 | 0 | 0 | 0 | 0 |
| 1 - Ibby Fettig - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Sammy Hecht - f - Yellow card 59:00 | 7 | 4 | 3 | 1 | 0 |
| 5 - Jordan Noble - f/m | 3 | 1 | 0 | 0 | 0 |
| 8 - Ashley Popma | 0 | 0 | 0 | 1 | 0 |
| 9 - Sarah Zielinski | 0 | 0 | 0 | 1 | 0 |
| 10 - Payton McKellar - f | 4 | 3 | 2 | 1 | 0 |
| 11 - Nora Brown - f/m | 3 | 2 | 1 | 0 | 0 |
| 12 - Kendall Jones - m | 2 | 1 | 0 | 1 | 0 |
| 14 - Iris Herald | 4 | 3 | 3 | 2 | 0 |
| 15 - Maggie Prins - d | 1 | 1 | 0 | 1 | 0 |
| 16 - Audrey Lepper - Yellow card 86:00 | 0 | 0 | 0 | 2 | 0 |
| 17 - Madi Papenhagen - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Taylor Noble - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Marley Fogel | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Strohmeyer | 0 | 0 | 0 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 0 | 0 | 0 | 0 |
| 24 - Maggie Holmes - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 10 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alison McGlocklin | 0 | 0 | 0 | 0 | 0 |
| 4 - Ellie McGarry | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 1 | 1 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalia Egnatuk | 0 | 0 | 0 | 0 | 0 |
| 13 - Rachel Bammer - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Lyssa Walker | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Lindstrom - Yellow card 77:00 | 1 | 1 | 0 | 0 | 0 |
| 18 - Samantha Banas | 0 | 0 | 0 | 0 | 0 |
| 19 - Grace Snyder - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kirsten Butler | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 0 | 0 | 0 | 0 | 0 |
| 23 - Ava Cooney | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tara McGrath | 0 | 0 | 0 | 45:00 | |
| 1 - Ibby Fettig | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Grace Snyder | 26 | 10 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
1:00 | Nora Brown (Payton McKellar & Sammy Hecht) | 1 - 0 |
|
Muskegon Community College
1st
|
4:00 | Sammy Hecht (Kendall Jones) | 2 - 0 |
|
Muskegon Community College
1st
|
6:00 | Sammy Hecht (Iris Herald & Alexa Musk) | 3 - 0 |
|
Muskegon Community College
1st
|
14:00 | Iris Herald (Ashley Popma & Sarah Zielinski) | 4 - 0 |
|
Muskegon Community College
1st
|
24:00 | Emma Dykema (Audrey Lepper & Maggie Prins) | 5 - 0 |
|
Muskegon Community College
1st
|
35:00 | Sammy Hecht (unassisted) | 6 - 0 |
|
Muskegon Community College
1st
|
37:00 | Payton McKellar (Audrey Lepper) | 7 - 0 |
|
Muskegon Community College
2nd
|
59:00 | Iris Herald (unassisted) - PK | 8 - 0 |
|
Muskegon Community College
2nd
|
60:00 | Iris Herald (unassisted) - PK | 9 - 0 |
|
Muskegon Community College
2nd
|
72:00 | Payton McKellar (Iris Herald) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
58:00 | Yellow card - Rachel Bammer |
|
Muskegon Community College
2nd
|
59:00 | Yellow card - Sammy Hecht |
|
Muskegon Community College
2nd
|
68:00 | Yellow card - Grace Snyder |
|
Muskegon Community College
2nd
|
77:00 | Yellow card - Alexis Lindstrom |
|
Muskegon Community College
2nd
|
86:00 | Yellow card - Audrey Lepper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 9 | 16 |
| Kellogg CC | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Kellogg CC | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 4 | 7 |
| Kellogg CC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 5 | 9 |
| Kellogg CC | 5 | 9 | 14 |
| Date/Time: | October 17, 2021 - 2:00 PM |
|---|---|
| Location: | Kellogg |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

