Kellogg CC at Lake Michigan College October 20, 2021
Box Score
Kellogg CC
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alison McGlocklin | 0 | 0 | 0 | 0 | 0 |
| 4 - Ellie McGarry | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalia Egnatuk | 2 | 2 | 0 | 0 | 0 |
| 13 - Rachel Bammer | 0 | 0 | 0 | 0 | 0 |
| 14 - Lyssa Walker | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Lindstrom | 0 | 0 | 0 | 0 | 0 |
| 18 - Samantha Banas | 0 | 0 | 0 | 0 | 0 |
| 19 - Grace Snyder | 0 | 0 | 0 | 0 | 0 |
| 20 - Kirsten Butler | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 0 | 0 | 0 | 0 | 0 |
| 23 - Ava Cooney | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alison Bishop - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Maya Ortiz - f | 2 | 1 | 1 | 0 | 0 |
| 4 - Holly Curtiss - m | 6 | 3 | 0 | 0 | 0 |
| 5 - Abigail Vandermolen - b/m | 1 | 1 | 0 | 1 | 0 |
| 6 - Maggie Berridge - d | 1 | 1 | 1 | 0 | 0 |
| 7 - Emma Vandermolen - m | 2 | 1 | 0 | 1 | 0 |
| 8 - Mariah Krone | 3 | 1 | 1 | 0 | 0 |
| 10 - Julianna Reynaga | 0 | 0 | 0 | 0 | 0 |
| 11 - Noemi Alevaro - f | 2 | 1 | 0 | 0 | 0 |
| 13 - Mikayla Bryant - b | 0 | 0 | 0 | 0 | 0 |
| 15 - Jillian Sutton - b | 0 | 0 | 0 | 0 | 0 |
| 16 - Alyssa Krenek - d | 0 | 0 | 0 | 1 | 0 |
| 17 - Tania Villegas - m/b | 5 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alison McGlocklin | 5 | 1 | 4 | 22:00 | |
| 19 - Grace Snyder | 11 | 3 | 8 | 68:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alison Bishop | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
15:00 | Tania Villegas (unassisted) | 0 - 1 |
|
Lake Michigan College
1st
|
43:00 | Maya Ortiz (Abigail Vandermolen) | 0 - 2 |
|
Lake Michigan College
2nd
|
54:00 | Maggie Berridge (unassisted) | 0 - 3 |
|
Lake Michigan College
2nd
|
79:00 | Mariah Krone (Emma Vandermolen & Alyssa Krenek) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Lake Michigan College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 5 | 7 | 12 |
| Lake Michigan College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 0 | 1 |
| Lake Michigan College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 0 | 1 |
| Lake Michigan College | 1 | 0 | 1 |
| Date/Time: | October 20, 2021 - 4:00 PM |
|---|---|
| Location: | Benton Harbor, MI |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jeremy Woolery |

