3 Maya Walters
-
- Height:
- 5'7
-
- Hometown:
- Battle Creek, MI
-
- Position:
- Goalkeeper/Forward
-
- Year:
- Fr
-
- High School:
- Pennfield
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Delta College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Delta College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Jackson College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Muskegon Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Terra State Community College | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Schoolcraft College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Ancilla College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Sep 29 | Lake Michigan College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Clair County Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Jackson College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Schoolcraft College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | St. Clair County Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Lake Michigan College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Ancilla College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Lakeland Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Schoolcraft College | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0:00 | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 3 | .00 | .07 | .07 | .13 | .000 | .33 | 2.500 |
| Total | 15 | 3 | .00 | .07 | .07 | .13 | .000 | .33 | 2.500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 3 | 0 | 1 | 1 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 3 | 0 | 1 | 1 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .00 | .07 | .07 | .13 | .000 | .33 | 2.500 |
| Conference | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .43 | 3.000 |
| Away | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .29 | 2.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .57 | 4.000 |
| Losses | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .00 | .17 | .17 | .00 | - | .33 | - | |
| October | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .38 | 1.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 0 | 1 | 1 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
News Mentions
Bruins Soccer 2022 Season Preview
As head coach Levi Butcher enters his second season as a Bruin, he is excited for the group of women’s soccer players he has brought in this...
August 10, 2022