Kellogg CC at Delta College October 9, 2024

(7-2-1)
0
(, 7-0)
3
Final 1 2 T
Kellogg CC 0 0 0
Delta College 1 2 3

Box Score

Kellogg CC
Delta College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 0 0 0
1 - Airanna Griecci 0 0 0 0 0
2 - Kendall Wank 0 0 0 0 0
3 - Rachel Meyer 0 0 0 0 0
4 - Leah Kiss 0 0 0 0 0
5 - Aubrie Evans 1 1 0 0 0
6 - Emily Katz 0 0 0 0 0
7 - Aubrey Phenicie 1 0 0 0 0
8 - Evelyn Alward 0 0 0 0 0
9 - Reese Lessig 0 0 0 0 0
10 - Lucy Lampart 1 1 0 0 0
11 - Jenna Vogel 0 0 0 0 0
12 - Sophia Thawnghmung 1 1 0 0 0
14 - Sophia Saunders 0 0 0 0 0
17 - Kayla Vogel 0 0 0 0 0
19 - Mallory Semelbauer 1 1 0 0 0
21 - Berlynn Conley 0 0 0 0 0
24 - Allison Dietzel 1 1 0 0 0
25 - Isabella Thomas 0 0 0 0 0
26 - Madison Wallace 0 0 0 0 0
31 - Emma Hawkins 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 0

Delta College

PLAYER SH SOG G A MIN
00 - Mia Warner - k 0 0 0 0 0
2 - Reagan King 0 0 0 0 0
3 - Kaylee Shattuck - f 2 1 0 0 0
5 - Sydney Lambert - f/d 1 1 0 0 0
6 - Molly Siler 5 3 0 0 0
7 - Abygail Burnash 0 0 0 0 0
8 - Kendall Jackson - m 0 0 0 0 0
9 - Alaina Schalk - f/m 3 2 1 0 0
12 - Mady Kler - m 0 0 0 0 0
13 - Avery Benjamin - d 0 0 0 0 0
14 - McKenzie Sexton 0 0 0 0 0
17 - Ava Hoffman 0 0 0 0 0
18 - Sarah Sharpe 2 1 0 0 0
20 - Alexa Verhelst 0 0 0 1 0
21 - Grace Sczepanski - f 0 0 0 0 0
23 - Mikalah Lewis 0 0 0 0 0
24 - Katie Roti 0 0 0 0 0
26 - Ciara Kelly 0 0 0 0 0
27 - Peyton Pratt - f 1 1 0 0 0
28 - Anna Sabo - m 0 0 0 0 0
29 - Isabella Workman 3 2 2 1 0
30 - Sadie Locascio 0 0 0 0 0
32 - Abigail Hendy - d 0 0 0 0 0
33 - Brooke Swartz 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 12 3 2 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
1 - Airanna Griecci 12 3 9 90:00

Delta College Goalies

GOALIES SOG GA SV Min
00 - Mia Warner 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Isabella Workman (Alexa Verhelst) 0 - 1
2nd 74:00 Isabella Workman (unassisted) 0 - 2
2nd 84:00 Alaina Schalk (Isabella Workman) 0 - 3
SHOTS 1 2 TOTAL
Kellogg CC 3 3 6
Delta College 8 10 18
SAVES 1 2 TOTAL
Kellogg CC 6 3 9
Delta College 3 2 5
CORNER KICKS 1 2 TOTAL
Kellogg CC 1 0 1
Delta College 2 2 4
FOULS 1 2 TOTAL
Kellogg CC 2 2 4
Delta College 3 2 5