Kellogg CC at Schoolcraft College November 2, 2024

(9-4-2, 4-3-0)
2
(10-2-2, 5-1-1)
2
Final 1 2 OT 2OT T
Kellogg CC 1 1 0 0 2
Schoolcraft College 1 1 0 0 2

Box Score

Kellogg CC
Schoolcraft College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 0 0 18
1 - Airanna Griecci - gk 0 0 0 0 50
2 - Kendall Wank - d 1 0 0 0 75
3 - Rachel Meyer 0 0 0 0 35
5 - Aubrie Evans - d 0 0 0 0 50
7 - Aubrey Phenicie - f 1 0 0 0 61
8 - Evelyn Alward - w 1 1 1 0 60
10 - Lucy Lampart - w 1 1 0 0 46
11 - Jenna Vogel 0 0 0 0 55
12 - Sophia Thawnghmung - f 0 0 0 0 69
14 - Sophia Saunders - m 2 1 0 0 72
17 - Kayla Vogel 0 0 0 0 37
19 - Mallory Semelbauer - m/d 1 1 0 0 49
21 - Berlynn Conley - d - Yellow card 109:00 0 0 0 0 70
24 - Allison Dietzel - m 2 2 1 0 50
TM - Team 0 0 0 0 0
TOTALS 9 6 2 0 797

Schoolcraft College

PLAYER SH SOG G A MIN
0 - Kate Shippe - gk 0 0 0 0 95
1 - Ava Martin 0 0 0 0 0
2 - Anna Oynoian - d 0 0 0 0 95
3 - Lizzy Kirkey 0 0 0 0 30
4 - Samantha Guciardo - d 2 0 0 0 92
8 - Ashley Hughes 2 2 0 0 76
9 - Sarah Weimer 0 0 0 0 8
10 - Trista Bird - m 0 0 0 0 40
12 - Brynn Riley - f 0 0 0 0 79
14 - Bri Waranauckas - m 0 0 0 0 83
15 - Victoria Kebbe - d 2 0 0 0 91
16 - Kira Johnson - d 1 0 0 0 88
17 - Daniela Alvarez - m 2 1 1 0 40
21 - Jessica Clyde - f 7 4 0 2 93
22 - Kaiyah Gromadzki - d 3 1 1 0 101
TM - Team 0 0 0 0 0
TOTALS 19 8 2 2 1011

Kellogg CC Goalies

GOALIES SOG GA SV Min
1 - Airanna Griecci 8 2 6 50:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
0 - Kate Shippe 6 2 4 95:00

Scoring Summary

Period Time Play V - H
1st 13:29 Evelyn Alward (unassisted) 1 - 0
1st 21:46 Daniela Alvarez (Jessica Clyde) 1 - 1
2nd 53:28 Kaiyah Gromadzki (Jessica Clyde) 1 - 2
2nd 80:55 Allison Dietzel (unassisted) 2 - 2

Shootout

Kellogg CC Schoolcraft College
Aubrey Phenicie Pen1 Daniela Alvarez
Sophia Saunders Pen2 Anna Oynoian
Kendall Wank Pen3 Victoria Kebbe
Rachel Meyer Pen4 Samantha Guciardo
Aubrie Evans Pen5 Kaiyah Gromadzki
Airanna Griecci Pen6 Kate Shippe
Final: 2 - 1
SHOTS 1 2 OT 2OT TOTAL
Kellogg CC 7 1 1 0 9
Schoolcraft College 3 12 2 2 19
SAVES 1 2 OT 2OT TOTAL
Kellogg CC 0 5 1 0 6
Schoolcraft College 4 0 0 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
Kellogg CC 4 0 0 0 4
Schoolcraft College 0 3 0 1 4
FOULS 1 2 OT 2OT TOTAL
Kellogg CC 1 0 0 0 1
Schoolcraft College 1 2 0 0 3

Penalty Summary

Period Time Fouls
2OT 109:00 Yellow card - Berlynn Conley

Play By Play