Kellogg CC at Morton College August 29, 2025

1
0
Final 1 2 T
Kellogg CC 1 0 1
Morton College 0 0 0

Box Score

Kellogg CC
Morton College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 0 0 0
1 - Kyra Gardner 1 1 1 0 0
2 - Kendall Wank 0 0 0 0 0
5 - Aubrie Evans 1 3 0 0 0
7 - Haylie Kinney 0 1 0 0 0
8 - Evelyn Alward 0 2 0 0 0
9 - Reese Lessig 0 0 0 0 0
10 - Mayeli Diaz 3 1 0 0 0
12 - Sophia Thawnghmung 1 0 0 0 0
13 - Paige McDonald 0 3 0 0 0
14 - Raegen Morrison 0 1 0 0 0
17 - Mallory Semelbauer 0 1 0 0 0
19 - Katie Arnold 0 2 0 0 0
21 - Kaeli Mason - Yellow card 52:00 0 0 0 0 0
23 - Taylor Havilar 0 0 0 0 0
31 - Emma Hawkins 0 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS 21 17 1 1 0

Morton College

PLAYER SH SOG G A MIN
1 - Zoe Hocke 0 0 0 0 0
2 - Ruby Hogan 1 1 0 0 0
3 - Sofia Benedetto 0 0 0 0 0
4 - Maren Stark 0 0 0 0 0
5 - Penelope Armillei 0 0 0 0 0
6 - Frederikke Dam Jergensen 2 1 0 0 0
7 - Bruna Amar 1 1 0 0 0
8 - Jasminder Ruby Kaur Sangha 2 2 0 0 0
9 - Lea Jager 1 1 0 0 0
10 - America Catalan 0 0 0 0 0
11 - Sjenna Van De Weerd 3 3 0 0 0
14 - Stephanie Pena 0 0 0 0 0
16 - Ariana Valdovinos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 0 0 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
0 - Miriam Hibbard 4 0 4 45:00
23 - Taylor Havilar 5 0 5 45:00
TOTALS 9 0 9 90:00

Morton College Goalies

GOALIES SOG GA SV Min
1 - Zoe Hocke 13 1 12 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Kyra Gardner (Emma Hawkins) - shot from 12 1 - 0

Penalty Summary

Period Time Fouls
2nd 52:00 Yellow card - Kaeli Mason
SHOTS 1 2 TOTAL
Kellogg CC 10 11 21
Morton College 0 0 0
SAVES 1 2 TOTAL
Kellogg CC 4 5 9
Morton College 0 0 0
CORNER KICKS 1 2 TOTAL
Kellogg CC 1 2 3
Morton College 0 0 0
FOULS 1 2 TOTAL
Kellogg CC 5 6 11
Morton College 0 0 0