Kellogg CC at Jackson College September 3, 2025

(3-0, 1-0)
2
(1-4, 0-1)
1
Final 1 2 T
Kellogg CC 1 1 2
Jackson College 0 1 1

Box Score

Kellogg CC
Jackson College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 1 0 0
1 - Kyra Gardner 1 0 0 0 0
3 - Rachel Meyer 0 0 0 0 0
4 - Leah Kiss 0 0 0 0 0
5 - Aubrie Evans 0 1 1 0 0
6 - Emily Katz 0 0 0 0 0
7 - Haylie Kinney 0 0 0 1 0
8 - Evelyn Alward 2 0 0 0 0
9 - Reese Lessig 0 1 0 0 0
10 - Mayeli Diaz 3 2 0 0 0
12 - Sophia Thawnghmung 0 0 0 0 0
13 - Paige McDonald 1 3 0 0 0
14 - Raegen Morrison 2 1 0 1 0
17 - Mallory Semelbauer 0 1 0 0 0
19 - Katie Arnold 0 0 0 0 0
21 - Kaeli Mason 0 0 0 0 0
23 - Taylor Havilar 0 0 0 0 0
24 - Tessa Miller 0 0 0 0 0
26 - Madison Wallace 0 0 0 0 0
31 - Emma Hawkins 0 0 0 0 0
TM - Team - Yellow card 55:00 0 0 0 0 0
TOTALS 19 9 2 2 0

Jackson College

PLAYER SH SOG G A MIN
0 - Arianna Drake 0 0 0 0 0
1 - Lydia Stewart - mf 0 0 0 0 0
2 - Haylee Dennany 0 0 0 0 0
3 - Macey Zielinski 0 0 0 0 0
6 - Rylie Moss - mf 0 0 0 0 0
8 - Carlee Lewis 0 0 0 0 0
9 - Aubrey Lauer - f 0 0 0 0 0
10 - Allison Shadle - f 0 0 0 0 0
11 - Lily Smieska 0 0 0 0 0
13 - Haley Hackett - d 0 0 0 0 0
14 - Samantha Youmans - f 0 0 0 0 0
17 - Lily Lucero - d 0 0 0 0 0
19 - Claudia Allen - mf 0 0 1 0 0
21 - Karly Page - mf 0 0 0 0 0
22 - Faith Caroen 0 0 0 0 0
27 - Bella Miles 0 0 0 0 0
28 - Kelsey Di Ianni - mf 0 0 0 0 0
29 - Serenity Wieszciecinski - gk 0 0 0 0 0
TM - Team - Yellow card 55:00 - Yellow card 55:00 - Red card 55:00 15 11 0 0 0
TOTALS 15 11 1 0 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 9 1 8 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Arianna Drake 0 0 0 30:00
29 - Serenity Wieszciecinski 6 2 4 60:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Miriam Hibbard (Raegen Morrison) - shot from 10yds, L side through GK hands 1 - 0
2nd 55:00 Aubrie Evans (Haylie Kinney) - free kick scored from 5yds out 2 - 0
2nd 71:00 Claudia Allen (unassisted) - Direct Kick 2 - 1

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Team
2nd 55:00 Yellow card - Team
2nd 55:00 Yellow card - Team
2nd 55:00 Red card - Team
SHOTS 1 2 TOTAL
Kellogg CC 11 8 19
Jackson College 7 8 15
SAVES 1 2 TOTAL
Kellogg CC 4 4 8
Jackson College 2 2 4
CORNER KICKS 1 2 TOTAL
Kellogg CC 5 1 6
Jackson College 1 3 4
FOULS 1 2 TOTAL
Kellogg CC 4 6 10
Jackson College 1 7 8