Marian University Ancilla at Kellogg CC September 7, 2025

0
8
Final 1 2 T
Marian University Ancilla 0 0 0
Kellogg CC 4 4 8

Box Score

Marian University Ancilla
Kellogg CC

Marian University Ancilla

PLAYER SH SOG G A MIN
2 - Mel Ezeofor 0 0 0 0 0
4 - Lucy Lillis 0 0 0 0 0
5 - LaNiceon Holman 0 0 0 0 0
7 - Dulce Orozco 0 0 0 0 0
8 - Aaliyah Casiano 0 0 0 0 0
9 - America Reyes 0 0 0 0 0
10 - Aubrey Rack 0 0 0 0 0
15 - Delaney Birchett 0 0 0 0 0
16 - Reagan Kooy 0 0 0 0 0
17 - Sinai Aguilar 0 0 0 0 0
18 - Nathalie Grounds 0 0 0 0 0
24 - Karen Chavez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 0 0 0
1 - Kyra Gardner - f 1 0 0 0 0
3 - Rachel Meyer - m 1 0 0 0 0
4 - Leah Kiss 0 0 0 0 0
5 - Aubrie Evans - d 2 2 1 0 0
6 - Emily Katz 1 0 0 0 0
8 - Evelyn Alward - w 3 4 1 0 0
9 - Reese Lessig 2 2 1 0 0
10 - Mayeli Diaz - m 3 4 2 2 0
12 - Sophia Thawnghmung - d 0 0 0 1 0
13 - Paige McDonald - m 5 6 1 1 0
14 - Raegen Morrison - f 4 3 2 2 0
17 - Mallory Semelbauer - m/d 1 2 0 0 0
19 - Katie Arnold 0 0 0 0 0
21 - Kaeli Mason - d 1 0 0 1 0
23 - Taylor Havilar - gk 0 0 0 0 0
24 - Tessa Miller 0 0 0 0 0
26 - Madison Wallace 1 1 0 1 0
31 - Emma Hawkins 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 52 24 8 8 0

Marian University Ancilla Goalies

GOALIES SOG GA SV Min
15 - Delaney Birchett 12 6 6 65:00
16 - Reagan Kooy (L, 0-3-0) 8 2 6 15:00
TOTALS 20 8 12 80:00

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 0 0 0 80:00

Scoring Summary

Period Time Play V - H
1st 6:00 Aubrie Evans (Raegen Morrison) 0 - 1
1st 7:00 Raegen Morrison (Mayeli Diaz & Paige McDonald) 0 - 2
1st 10:00 Evelyn Alward (Raegen Morrison) 0 - 3
1st 14:00 Reese Lessig (Madison Wallace) 0 - 4
2nd 55:00 Paige McDonald (Kaeli Mason) 0 - 5
2nd 72:00 Mayeli Diaz (Sophia Thawnghmung) 0 - 6
2nd 78:00 Mayeli Diaz (unassisted) 0 - 7
2nd 80:00 Raegen Morrison (Mayeli Diaz) 0 - 8
SHOTS 1 2 TOTAL
Marian University Ancilla 0 0 0
Kellogg CC 24 28 52
SAVES 1 2 TOTAL
Marian University Ancilla 7 9 16
Kellogg CC 0 0 0
CORNER KICKS 1 2 TOTAL
Marian University Ancilla 0 0 0
Kellogg CC 7 4 11
FOULS 1 2 TOTAL
Marian University Ancilla 3 1 4
Kellogg CC 5 5 10