Kellogg CC at Delta College September 10, 2025
Box Score
Kellogg CC
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miriam Hibbard | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyra Gardner - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Meyer - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Leah Kiss | 0 | 0 | 0 | 0 | 0 |
| 5 - Aubrie Evans - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Emily Katz | 0 | 0 | 0 | 0 | 0 |
| 8 - Evelyn Alward - w | 0 | 0 | 0 | 0 | 0 |
| 9 - Reese Lessig | 0 | 0 | 0 | 0 | 0 |
| 10 - Mayeli Diaz - m | 2 | 1 | 0 | 0 | 0 |
| 12 - Sophia Thawnghmung - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Paige McDonald - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Raegen Morrison - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Mallory Semelbauer - m/d | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Arnold | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaeli Mason - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Taylor Havilar - gk | 0 | 0 | 0 | 0 | 0 |
| 24 - Tessa Miller | 0 | 0 | 0 | 0 | 0 |
| 26 - Madison Wallace | 0 | 0 | 0 | 0 | 0 |
| 31 - Emma Hawkins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mia Warner - k | 0 | 0 | 0 | 0 | 0 |
| 1 - Avery Dean | 0 | 0 | 0 | 0 | 0 |
| 2 - Maddy Gracias | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydney Lambert - f/d | 0 | 0 | 0 | 0 | 0 |
| 6 - Molly Siler - f/m | 3 | 1 | 0 | 0 | 0 |
| 7 - Alahna Beckett - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Brooke Swartz - m | 5 | 3 | 0 | 0 | 0 |
| 12 - Nia Smith | 2 | 1 | 0 | 0 | 0 |
| 13 - Avery Benjamin | 0 | 0 | 0 | 0 | 0 |
| 14 - Grace Hall | 2 | 1 | 0 | 0 | 0 |
| 15 - Sydney Fulcher | 1 | 1 | 0 | 0 | 0 |
| 18 - Sarah Sharpe | 0 | 0 | 0 | 0 | 0 |
| 19 - Anna Weston | 1 | 1 | 1 | 0 | 0 |
| 21 - Alexa Verhelst | 0 | 0 | 0 | 0 | 0 |
| 22 - Morgan Ludwig | 0 | 0 | 0 | 0 | 0 |
| 23 - Ciara Kelly | 1 | 1 | 0 | 0 | 0 |
| 25 - Ella Wallaker | 1 | 1 | 0 | 0 | 0 |
| 26 - Rylee Jatczak | 0 | 0 | 0 | 0 | 0 |
| 29 - Isabella Workman - f/d | 6 | 5 | 0 | 0 | 0 |
| 32 - Abigail Hendy - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Taylor Havilar | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
0:00 | Anna Weston (unassisted) - shot and deflection | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 2 | 0 | 2 |
| Delta College | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 6 | 8 | 14 |
| Delta College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 0 | 1 |
| Delta College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Delta College | 3 | 3 | 6 |
| Date/Time: | September 10, 2025 - 4:30 PM |
|---|---|
| Location: | 1961 Delta Rd, Unive |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Delta College Athlet |

