Kellogg CC at Schoolcraft College September 24, 2025

(5-2-1, 3-2-1)
0
(6-2-0, 3-0-0)
3
Final 1 2 T
Kellogg CC 0 0 0
Schoolcraft College 3 0 3

Box Score

Kellogg CC
Schoolcraft College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 1 0 0 0 0
1 - Kyra Gardner - f 0 1 0 0 0
2 - Kendall Wank - w 0 0 0 0 0
3 - Rachel Meyer - m 0 0 0 0 0
4 - Leah Kiss 0 0 0 0 0
5 - Aubrie Evans - d 0 0 0 0 0
6 - Emily Katz 0 0 0 0 0
7 - Haylie Kinney - d 0 0 0 0 0
8 - Evelyn Alward - w 0 1 0 0 0
10 - Mayeli Diaz 1 0 0 0 0
13 - Paige McDonald - m 0 0 0 0 0
14 - Raegen Morrison - f 1 0 0 0 0
17 - Mallory Semelbauer - m/d 0 0 0 0 0
19 - Katie Arnold 0 0 0 0 0
21 - Kaeli Mason - d 0 0 0 0 0
23 - Taylor Havilar - gk 0 0 0 0 0
24 - Tessa Miller 0 0 0 0 0
26 - Madison Wallace 0 0 0 0 0
31 - Emma Hawkins 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Schoolcraft College

PLAYER SH SOG G A MIN
2 - Raina Lutz - m 0 0 0 1 0
3 - Lizzy Kirkey 0 0 0 0 0
4 - Marina Borg 0 0 0 0 0
5 - Kimmy Camp 0 0 0 0 0
6 - Ella Vandemergel - f 4 2 1 0 0
7 - Elaina Vandemergel - d 1 1 0 0 0
9 - Jessica Clyde - f 3 2 1 1 0
10 - Trista Bird 0 0 0 0 0
13 - Meredith Pagett - m 1 0 0 0 0
15 - Emily Russell 0 0 0 0 0
16 - Kira Johnson - d 0 0 0 0 0
17 - Kelsey Sinkiewicz 0 0 0 0 0
18 - Brianna Murphy - f 7 3 1 0 0
19 - Naomi Bongero - d 1 1 0 1 0
20 - Anastasia Slebodnik 0 0 0 0 0
21 - Kelsey Ware 3 2 0 0 0
22 - Kaiyah Gromadzki - d 1 1 0 0 0
23 - Sophia Maldonado 0 0 0 0 0
24 - Emily Williamson - d 1 0 0 0 0
44 - Courtney Kraszewski 0 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 12 3 3 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 14 3 11 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
99 - Eliana Hassan 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Ella Vandemergel (Raina Lutz) 0 - 1
1st 8:00 Jessica Clyde (unassisted) 0 - 2
1st 12:00 Brianna Murphy (Jessica Clyde & Naomi Bongero) 0 - 3
SHOTS 1 2 TOTAL
Kellogg CC 1 1 2
Schoolcraft College 10 12 22
SAVES 1 2 TOTAL
Kellogg CC 3 6 9
Schoolcraft College 0 1 1
CORNER KICKS 1 2 TOTAL
Kellogg CC 0 1 1
Schoolcraft College 6 8 14
FOULS 1 2 TOTAL
Kellogg CC 3 1 4
Schoolcraft College 5 2 7