Kellogg CC at St. Clair County Community College October 8, 2025

2
(2-7-1, 1-5)
1
Final 1 2 T
Kellogg CC 1 1 2
St. Clair County Community College 0 1 1

Box Score

Kellogg CC
St. Clair County Community College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 2 0 0 0
1 - Kyra Gardner 1 0 0 0 0
3 - Rachel Meyer 0 0 0 0 0
4 - Leah Kiss 0 0 0 0 0
5 - Aubrie Evans 0 0 0 1 0
6 - Emily Katz 0 0 0 0 0
7 - Haylie Kinney 3 1 1 0 0
8 - Evelyn Alward 1 0 1 0 0
9 - Reese Lessig 0 0 0 0 0
10 - Mayeli Diaz 0 0 0 0 0
11 - Kirra Budreau 0 0 0 0 0
12 - Sophia Thawnghmung 0 0 0 0 0
13 - Paige McDonald 0 0 0 0 0
14 - Raegen Morrison 0 0 0 0 0
17 - Mallory Semelbauer 0 0 0 1 0
19 - Katie Arnold 0 0 0 0 0
21 - Kaeli Mason 0 0 0 0 0
23 - Taylor Havilar 0 0 0 0 0
24 - Tessa Miller 0 0 0 0 0
26 - Madison Wallace 0 0 0 0 0
31 - Emma Hawkins 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 2 2 0

St. Clair County Community College

PLAYER SH SOG G A MIN
0 - Megan Edwards - gk 0 0 0 0 0
3 - Tara Malone - f / 1 0 0 0 0
4 - Lauren Fowler - m 0 0 0 0 0
5 - Allie Good - gk 0 0 0 0 0
6 - Aireonna Keller - d 0 0 0 0 0
7 - Tia Dewalls - f / 0 0 0 0 0
8 - Amalia Moelgaard - f / 0 0 0 0 0
9 - Taylor Helton - m 0 0 0 0 0
10 - Jada Mauricio - d / 0 0 0 0 0
11 - Alexandrea Komarowski - m 1 1 1 0 0
20 - Ayrianna Nickson - d 0 0 0 0 0
22 - Sarah Valdivia 0 0 0 0 0
23 - Grace Kennedy 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 1 1 0 90:00

St. Clair County Community College Goalies

GOALIES SOG GA SV Min
0 - Megan Edwards 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Evelyn Alward (Mallory Semelbauer) 1 - 0
2nd 49:00 Haylie Kinney (Aubrie Evans) 2 - 0
2nd 68:33 Alexandrea Komarowsk (unassisted) 2 - 1
SHOTS 1 2 TOTAL
Kellogg CC 0 0 0
St. Clair County Community College 0 0 0
SAVES 1 2 TOTAL
Kellogg CC 0 0 0
St. Clair County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Kellogg CC 0 0 0
St. Clair County Community College 0 0 0
FOULS 1 2 TOTAL
Kellogg CC 0 0 0
St. Clair County Community College 0 0 0