Alpena CC at Kellogg CC October 11, 2025
Box Score
Alpena CC
Kellogg CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Elizabeth Wolanin | 0 | 0 | 0 | 0 | 0 |
| 4 - Haley Glick | 0 | 0 | 0 | 0 | 0 |
| 5 - Alison Borowski | 0 | 0 | 0 | 0 | 0 |
| 6 - Abby Kindt | 0 | 0 | 0 | 0 | 0 |
| 8 - Abby Platt | 0 | 0 | 0 | 0 | 0 |
| 11 - Reese Dora | 0 | 0 | 0 | 0 | 0 |
| 15 - Jenalee Kotula | 0 | 0 | 0 | 0 | 0 |
| 16 - Kayla Wolanin | 0 | 0 | 0 | 0 | 0 |
| 19 - Emara Clarke | 0 | 0 | 0 | 0 | 0 |
| 20 - Roxy Prieur | 0 | 0 | 0 | 0 | 0 |
| 21 - Danica Manning | 0 | 0 | 0 | 0 | 0 |
| 24 - Anna Herbolsheimer - Yellow card 0:50 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miriam Hibbard - gk/f | 1 | 1 | 1 | 0 | 0 |
| 1 - Kyra Gardner - f | 1 | 0 | 0 | 2 | 0 |
| 2 - Kendall Wank - w | 2 | 0 | 0 | 1 | 0 |
| 3 - Rachel Meyer - m | 2 | 0 | 1 | 0 | 0 |
| 4 - Leah Kiss - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Aubrie Evans - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Emily Katz - w | 0 | 0 | 0 | 0 | 0 |
| 7 - Haylie Kinney - d | 0 | 0 | 1 | 0 | 0 |
| 8 - Evelyn Alward - w | 0 | 0 | 1 | 1 | 0 |
| 9 - Reese Lessig - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Kirra Budreau - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Sophia Thawnghmung - d | 1 | 1 | 1 | 0 | 0 |
| 13 - Paige McDonald - m | 3 | 1 | 1 | 0 | 0 |
| 14 - Raegen Morrison - f | 0 | 0 | 1 | 0 | 0 |
| 17 - Mallory Semelbauer - m/d | 1 | 0 | 1 | 1 | 0 |
| 19 - Katie Arnold - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaeli Mason - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Taylor Havilar - gk | 0 | 0 | 0 | 0 | 0 |
| 24 - Tessa Miller - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Madison Wallace - d | 0 | 1 | 0 | 0 | 0 |
| 31 - Emma Hawkins - m/gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Emara Clarke | 8 | 8 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Tessa Miller | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kellogg CC
1st
|
0:00 | Paige McDonald (Evelyn Alward) | 0 - 1 |
|
Kellogg CC
1st
|
0:00 | Sophia Thawnghmung (Kyra Gardner) | 0 - 2 |
|
Kellogg CC
1st
|
0:00 | Haylie Kinney (unassisted) | 0 - 3 |
|
Kellogg CC
1st
|
0:00 | Mallory Semelbauer (unassisted) | 0 - 4 |
|
Kellogg CC
1st
|
0:00 | Evelyn Alward (Mallory Semelbauer) | 0 - 5 |
|
Kellogg CC
1st
|
0:00 | Raegen Morrison (Kendall Wank) | 0 - 6 |
|
Kellogg CC
1st
|
0:00 | Rachel Meyer (unassisted) | 0 - 7 |
|
Kellogg CC
1st
|
0:00 | Miriam Hibbard (Kyra Gardner) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg CC
1st
|
0:50 | Yellow card - Anna Herbolsheimer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena CC | 0 | 0 | 0 |
| Kellogg CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena CC | 0 | 0 | 0 |
| Kellogg CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena CC | 0 | 0 | 0 |
| Kellogg CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alpena CC | 0 | 0 | 0 |
| Kellogg CC | 0 | 0 | 0 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | Battle Creek, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mikayla Shell |

