Kellogg CC at Owens Community College October 15, 2025

0
0
Final 1 2 T
Kellogg CC 0 0 0
Owens Community College 0 0 0

Box Score

Kellogg CC
Owens Community College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard - Yellow card 0:00 0 0 0 0 0
1 - Kyra Gardner 0 0 0 0 0
2 - Kendall Wank 0 0 0 0 0
3 - Rachel Meyer 0 0 0 0 0
4 - Leah Kiss 1 0 0 0 0
5 - Aubrie Evans 0 0 0 0 0
6 - Emily Katz 0 0 0 0 0
7 - Haylie Kinney 1 0 0 0 0
8 - Evelyn Alward 0 0 0 0 0
9 - Reese Lessig 0 0 0 0 0
10 - Mayeli Diaz - Yellow card 0:00 0 0 0 0 0
11 - Kirra Budreau 0 0 0 0 0
12 - Sophia Thawnghmung 0 0 0 0 0
13 - Paige McDonald 0 0 0 0 0
14 - Raegen Morrison 0 0 0 0 0
17 - Mallory Semelbauer 1 0 0 0 0
19 - Katie Arnold 0 0 0 0 0
21 - Kaeli Mason 0 0 0 0 0
23 - Taylor Havilar 2 0 0 0 0
24 - Tessa Miller 0 0 0 0 0
26 - Madison Wallace 0 0 0 0 0
31 - Emma Hawkins 0 0 0 0 0
TM - Team 10 7 0 0 0
TOTALS 0 7 0 0 0

Owens Community College

PLAYER SH SOG G A MIN
2 - Libby Ewing - f 0 0 0 0 0
3 - Kendall Rall - d 0 0 0 0 0
4 - Suehilla Smidi 0 0 0 0 0
6 - Adeana Cowell 0 0 0 0 0
8 - Allison Wisler 0 0 0 0 0
12 - Bre Boros - m 0 0 0 0 0
13 - Jillian Kepler - f 0 0 0 0 0
17 - Amal Othmani 0 0 0 0 0
20 - Kamryn Clifton - f 0 0 0 0 0
21 - Maddie Graf - m 2 2 0 0 0
22 - Gladys Wiechman 1 1 0 0 0
23 - Emily Marquis - d 0 0 0 0 0
24 - Cali Garrow - Yellow card 53:00 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 0

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 4 0 4 90:00

Owens Community College Goalies

GOALIES SOG GA SV Min
6 - Adeana Cowell 7 0 7 90:00

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mayeli Diaz
1st 0:00 Yellow card - Miriam Hibbard
2nd 53:00 Yellow card - Cali Garrow
SHOTS 1 2 TOTAL
Kellogg CC 0 0 0
Owens Community College 3 1 4
SAVES 1 2 TOTAL
Kellogg CC 0 0 0
Owens Community College 2 5 7
CORNER KICKS 1 2 TOTAL
Kellogg CC 2 2 4
Owens Community College 0 2 2
FOULS 1 2 TOTAL
Kellogg CC 0 0 0
Owens Community College 6 2 8