Kellogg CC at Muskegon Community College October 18, 2025
Box Score
Kellogg CC
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miriam Hibbard - gk/f | 1 | 0 | 0 | 0 | 0 |
| 1 - Kyra Gardner - Yellow card 88:00 | 1 | 0 | 0 | 0 | 0 |
| 2 - Kendall Wank - w | 1 | 0 | 0 | 1 | 0 |
| 3 - Rachel Meyer - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Leah Kiss | 0 | 0 | 0 | 0 | 0 |
| 5 - Aubrie Evans - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Emily Katz | 0 | 0 | 0 | 0 | 0 |
| 7 - Haylie Kinney - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Evelyn Alward - w | 2 | 0 | 0 | 0 | 0 |
| 9 - Reese Lessig | 1 | 1 | 0 | 0 | 0 |
| 10 - Mayeli Diaz | 1 | 0 | 0 | 0 | 0 |
| 12 - Sophia Thawnghmung - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Paige McDonald | 1 | 0 | 0 | 0 | 0 |
| 14 - Raegen Morrison | 0 | 0 | 0 | 0 | 0 |
| 17 - Mallory Semelbauer - m/d | 0 | 1 | 1 | 0 | 0 |
| 21 - Kaeli Mason - d | 0 | 1 | 0 | 0 | 0 |
| 23 - Taylor Havilar - gk | 0 | 0 | 0 | 0 | 0 |
| 26 - Madison Wallace - d | 1 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gina Klingler - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Addie Peterson - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Lily Krepps | 0 | 0 | 0 | 0 | 0 |
| 6 - Cara Morse - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Alyse Cox - m/f | 1 | 1 | 0 | 0 | 0 |
| 11 - Abigail Dyer - d/m | 0 | 0 | 0 | 0 | 0 |
| 12 - Kailey Edenburn - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Cadence Wilson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Sage VanderWall - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Lauren Reidel - d/m | 1 | 1 | 0 | 0 | 0 |
| 21 - Rylee Stone - d/m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kendall Pearson | 0 | 0 | 0 | 0 | 0 |
| 23 - Ava Pelton - m/f | 1 | 1 | 1 | 0 | 0 |
| 25 - Olivia Naylor - f - Yellow card 79:00 | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Taylor Havilar | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Rylee Stone | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
23:00 | Ava Pelton (Olivia Naylor) | 0 - 1 |
|
Kellogg CC
2nd
|
71:00 | Madison Wallace (unassisted) | 1 - 1 |
|
Kellogg CC
2nd
|
83:00 | Mallory Semelbauer (Kendall Wank) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg CC
2nd
|
71:00 | Yellow card - Gina Klingler |
|
Kellogg CC
2nd
|
79:00 | Yellow card - Olivia Naylor |
|
Kellogg CC
2nd
|
88:00 | Yellow card - Kyra Gardner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 2 | 5 | 7 |
| Muskegon Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Muskegon Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Muskegon Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 4 | 7 |
| Muskegon Community College | 3 | 3 | 6 |
| Date/Time: | October 18, 2025 - 11:00 AM |
|---|---|
| Location: | Muskegon |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Amy Lassanske |

