Kellogg CC at Schoolcraft College November 2, 2025
Box Score
Kellogg CC
Schoolcraft College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miriam Hibbard - gk/f | 1 | 0 | 0 | 0 | 61 |
| 1 - Kyra Gardner - f | 0 | 0 | 0 | 0 | 27 |
| 2 - Kendall Wank - w | 0 | 0 | 0 | 0 | 90 |
| 3 - Rachel Meyer - m | 0 | 0 | 0 | 0 | 65 |
| 5 - Aubrie Evans - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Emily Katz - w | 0 | 0 | 0 | 0 | 18 |
| 7 - Haylie Kinney - d | 1 | 1 | 0 | 0 | 87 |
| 8 - Madison Wallace - d | 0 | 0 | 0 | 0 | 12 |
| 9 - Reese Lessig - f | 0 | 0 | 0 | 0 | 26 |
| 10 - Mayeli Diaz - m | 0 | 0 | 0 | 0 | 40 |
| 11 - Kirra Budreau - d | 0 | 0 | 0 | 0 | 3 |
| 12 - Sophia Thawnghmung - d | 0 | 0 | 0 | 0 | 71 |
| 13 - Paige McDonald - m | 1 | 1 | 0 | 0 | 69 |
| 14 - Raegen Morrison - f | 1 | 1 | 0 | 0 | 51 |
| 15 - Evelyn Alward - w | 0 | 0 | 0 | 0 | 47 |
| 17 - Mallory Semelbauer - m/d | 0 | 0 | 0 | 0 | 75 |
| 19 - Katie Arnold - d | 0 | 0 | 0 | 0 | 9 |
| 23 - Taylor Havilar - gk | 0 | 0 | 0 | 0 | 90 |
| 24 - Tessa Miller - d | 0 | 0 | 0 | 0 | 46 |
| 31 - Emma Hawkins - m/gk | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Raina Lutz - m | 2 | 2 | 0 | 0 | 68 |
| 4 - Marina Borg - m | 0 | 0 | 0 | 0 | 13 |
| 5 - Kimmy Camp - m | 0 | 0 | 0 | 0 | 13 |
| 6 - Ella Vandemergel - f | 1 | 1 | 1 | 0 | 72 |
| 7 - Elaina Vandemergel - d | 0 | 0 | 0 | 0 | 55 |
| 8 - Ashlee Sells - m | 0 | 0 | 0 | 0 | 60 |
| 9 - Jessica Clyde - f | 6 | 2 | 1 | 1 | 66 |
| 10 - Trista Bird - m | 1 | 0 | 0 | 0 | 28 |
| 11 - Claire Edgerton - d | 0 | 0 | 0 | 0 | 8 |
| 12 - Elle Lotarski - m | 0 | 0 | 0 | 0 | 8 |
| 13 - Meredith Pagett - m | 1 | 0 | 0 | 1 | 67 |
| 15 - Emily Russell - d | 1 | 0 | 0 | 0 | 24 |
| 16 - Kira Johnson - d | 0 | 0 | 0 | 0 | 29 |
| 17 - Kelsey Sinkiewicz - m | 0 | 0 | 0 | 0 | 9 |
| 18 - Brianna Murphy - f | 4 | 2 | 0 | 1 | 63 |
| 19 - Naomi Bongero - d | 1 | 0 | 0 | 1 | 74 |
| 20 - Anastasia Slebodnik - f | 0 | 0 | 0 | 0 | 11 |
| 21 - Kelsey Ware - f | 2 | 1 | 1 | 0 | 17 |
| 22 - Kaiyah Gromadzki - d | 2 | 0 | 0 | 0 | 82 |
| 23 - Sophia Maldonado - m | 1 | 1 | 1 | 0 | 66 |
| 24 - Emily Williamson - d | 0 | 0 | 0 | 0 | 35 |
| 25 - Belen Ibanez - m | 0 | 0 | 0 | 0 | 9 |
| 26 - Gabby Callaghan - f | 0 | 0 | 0 | 0 | 11 |
| 44 - Courtney Kraszewski | 0 | 0 | 0 | 0 | 24 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 4 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Taylor Havilar | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eliana Hassan | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
10:35 | Sophia Maldonado (Jessica Clyde) | 0 - 1 |
|
Schoolcraft College
1st
|
27:44 | Ella Vandemergel (Brianna Murphy) | 0 - 2 |
|
Schoolcraft College
2nd
|
61:57 | Jessica Clyde (Meredith Pagett) | 0 - 3 |
|
Schoolcraft College
2nd
|
68:06 | Kelsey Ware (Naomi Bongero) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 1 | 4 |
| Schoolcraft College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 3 | 6 |
| Schoolcraft College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 0 | 3 |
| Schoolcraft College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 2 | 0 | 2 |
| Schoolcraft College | 2 | 0 | 2 |
| Date/Time: | November 2, 2025 - 12:00 PM |
|---|---|
| Location: | Morton Park |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Dane Vos |
Play By Play
| 0:00 | Taylor Havilar at goalie for Kellogg Community College. | ||
| 0:00 | Eliana Hassan at goalie for Schoolcraft College. | ||
| 1:15 | Offside against Kellogg Community College. | ||
| 4:06 | Corner kick by Schoolcraft College Jessica Clyde [4:06]. | ||
| 6:20 | Corner kick by Schoolcraft College Brianna Murphy [6:20]. | ||
| 6:42 | Shot by Schoolcraft College Jessica Clyde, Blocked. | ||
| 7:05 | Corner kick by Schoolcraft College Jessica Clyde [7:05]. | ||
| 7:19 | Shot by Schoolcraft College Raina Lutz, Save (by goalie) Taylor Havilar. | ||
| 10:35 | Goal!GOAL by Schoolcraft College Sophia Maldonado (FIRST GOAL), Assist by Jessica Clyde ( 0 - 1 ) |
||
| 10:35 | Substitution!Schoolcraft College substitution: Emily Williamson for Ella Vandemergel. | ||
| 13:16 | Offside against Kellogg Community College. | ||
| 15:05 | Shot by Schoolcraft College Brianna Murphy, Save (by goalie) Taylor Havilar. | ||
| 15:39 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Sophia Maldonado. | ||
| 15:39 | Substitution!Kellogg Community College substitution: Evelyn Alward for Raegen Morrison. | ||
| 15:39 | Substitution!Kellogg Community College substitution: Tessa Miller for Rachel Meyer. | ||
| 16:50 | Corner kick by Schoolcraft College Jessica Clyde [16:50]. | ||
| 18:47 | Corner kick by Schoolcraft College Jessica Clyde [18:47]. | ||
| 20:09 | Shot by Schoolcraft College Brianna Murphy, Wide. | ||
| 20:14 | Substitution!Kellogg Community College substitution: Reese Lessig for Miriam Hibbard. | ||
| 20:14 | Substitution!Kellogg Community College substitution: Kyra Gardner for Evelyn Alward. | ||
| 20:14 | Substitution!Kellogg Community College substitution: Rachel Meyer for Mallory Semelbauer. | ||
| 20:14 | Substitution!Schoolcraft College substitution: Sophia Maldonado for Raina Lutz. | ||
| Foul on Schoolcraft College. | |||
| Foul on black 1 or white 24? | |||
| 22:44 | Substitution!Kellogg Community College substitution: Mayeli Diaz for Sophia Thawnghmung. | ||
| 23:41 | Substitution!Schoolcraft College substitution: Raina Lutz for Emily Williamson. | ||
| 26:22 | Corner kick by Schoolcraft College Jessica Clyde [26:22]. | ||
| 26:46 | Corner kick by Schoolcraft College Jessica Clyde [26:46]. | ||
| 27:00 | Shot by Schoolcraft College Meredith Pagett, Wide. | ||
| 27:15 | Substitution!Kellogg Community College substitution: Raegen Morrison for Madison Wallace. | ||
| 27:44 | Goal!GOAL by Schoolcraft College Ella Vandemergel, Assist by Brianna Murphy ( 0 - 2 ) |
||
| 29:42 | Corner kick by Kellogg Community College Raegen Morrison [29:42]. | ||
| 31:11 | Shot by Schoolcraft College Jessica Clyde, Wide. | ||
| 31:16 | Substitution!Schoolcraft College substitution: Kira Johnson for Elaina Vandemergel. | ||
| 31:16 | Substitution!Schoolcraft College substitution: Emily Russell for Jessica Clyde. | ||
| 31:16 | Substitution!Schoolcraft College substitution: Emily Williamson for Ella Vandemergel. | ||
| Foul on Kellogg Community College. | |||
| 33:17 | Shot by Kellogg Community College Raegen Morrison, Save (by goalie) Eliana Hassan. | ||
| 34:16 | Corner kick by Kellogg Community College Mayeli Diaz [34:16]. | ||
| 34:39 | Corner kick by Kellogg Community College Haylie Kinney [34:39]. | ||
| 34:43 | Shot by Kellogg Community College Haylie Kinney, Save (by goalie) Eliana Hassan. | ||
| 35:03 | Substitution!Kellogg Community College substitution: Sophia Thawnghmung for Tessa Miller. | ||
| 35:03 | Substitution!Kellogg Community College substitution: Evelyn Alward for Reese Lessig. | ||
| 35:03 | Substitution!Kellogg Community College substitution: Mallory Semelbauer for Rachel Meyer. | ||
| 35:03 | Substitution!Schoolcraft College substitution: Courtney Kraszewski for Ashlee Sells. | ||
| 35:03 | Substitution!Schoolcraft College substitution: Jessica Clyde for Raina Lutz. | ||
| Foul on Schoolcraft College. | |||
| 36:37 | Shot by Kellogg Community College Paige McDonald, Save (by goalie) Eliana Hassan. | ||
| 36:42 | Substitution!Schoolcraft College substitution: Raina Lutz for Meredith Pagett. | ||
| 38:03 | Substitution!Schoolcraft College substitution: Elaina Vandemergel for Kira Johnson. | ||
| 38:03 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Emily Williamson. | ||
| 38:03 | Substitution!Kellogg Community College substitution: Emma Hawkins for Paige McDonald. | ||
| 38:03 | Substitution!Kellogg Community College substitution: Emily Katz for Raegen Morrison. | ||
| 38:03 | Substitution!Kellogg Community College substitution: Miriam Hibbard for Kyra Gardner. | ||
| 39:19 | Shot by Schoolcraft College Jessica Clyde, Wide. | ||
| 39:37 | Substitution!Schoolcraft College substitution: Claire Edgerton for Kaiyah Gromadzki. | ||
| Foul on Kellogg Community College. | |||
| 41:25 | PENALTY KICK by Schoolcraft College Brianna Murphy MISSED, save Taylor Havilar. | ||
| 42:53 | Substitution!Schoolcraft College substitution: Kelsey Ware for Brianna Murphy. | ||
| 42:53 | Substitution!Schoolcraft College substitution: Ashlee Sells for Courtney Kraszewski. | ||
| 42:53 | Substitution!Kellogg Community College substitution: Tessa Miller for Emma Hawkins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kellogg Community College: #0 Miriam Hibbard, #2 Kendall Wank, #3 Rachel Meyer, #5 Aubrie Evans, #7 Haylie Kinney, #8 Madison Wallace, #10 Mayeli Diaz, #12 Sophia Thawnghmung, #15 Evelyn Alward, #17 Mallory Semelbauer, #23 Taylor Havilar. | ||
| 47:30 | Shot by Schoolcraft College Brianna Murphy, High. | ||
| 47:30 | For Schoolcraft College: #2 Raina Lutz, #6 Ella Vandemergel, #7 Elaina Vandemergel, #8 Ashlee Sells, #9 Jessica Clyde, #13 Meredith Pagett, #18 Brianna Murphy, #19 Naomi Bongero, #22 Kaiyah Gromadzki, #23 Sophia Maldonado, #99 Eliana Hassan. | ||
| 50:34 | Corner kick by Schoolcraft College Jessica Clyde [50:34]. | ||
| 51:29 | Shot by Schoolcraft College Kaiyah Gromadzki, Blocked. | ||
| 53:47 | Shot by Schoolcraft College Jessica Clyde, Wide. | ||
| 54:00 | Substitution!Kellogg Community College substitution: Raegen Morrison for Madison Wallace. | ||
| 55:40 | Corner kick by Schoolcraft College Jessica Clyde [55:40]. | ||
| 55:50 | Shot by Schoolcraft College Naomi Bongero, Blocked. | ||
| 56:07 | Corner kick by Schoolcraft College Jessica Clyde [56:07]. | ||
| 56:32 | Shot by Schoolcraft College Emily Russell, Wide. | ||
| 56:46 | Substitution!Kellogg Community College substitution: Tessa Miller for Sophia Thawnghmung. | ||
| 57:27 | Shot by Schoolcraft College Jessica Clyde, Save (by goalie) Taylor Havilar. | ||
| 57:27 | Corner kick by Schoolcraft College Jessica Clyde [57:27]. | ||
| 57:57 | Shot by Schoolcraft College Kaiyah Gromadzki, Wide. | ||
| 58:29 | Corner kick by Schoolcraft College Jessica Clyde [58:29]. | ||
| 58:34 | Substitution!Kellogg Community College substitution: Paige McDonald for Aubrie Evans. | ||
| 58:40 | Substitution!Kellogg Community College substitution: Aubrie Evans for Mayeli Diaz. | ||
| 61:57 | Goal!GOAL by Schoolcraft College Jessica Clyde, Assist by Meredith Pagett ( 0 - 3 ) |
||
| 61:57 | Substitution!Schoolcraft College substitution: Trista Bird for Elaina Vandemergel. | ||
| 61:57 | Substitution!Schoolcraft College substitution: Emily Williamson for Ella Vandemergel. | ||
| 61:57 | Substitution!Kellogg Community College substitution: Reese Lessig for Miriam Hibbard. | ||
| 61:57 | Substitution!Kellogg Community College substitution: Kyra Gardner for Evelyn Alward. | ||
| 63:39 | Shot by Schoolcraft College Trista Bird, Wide. | ||
| 63:44 | Substitution!Kellogg Community College substitution: Sophia Thawnghmung for Rachel Meyer. | ||
| 65:45 | Substitution!Schoolcraft College substitution: Emily Russell for Raina Lutz. | ||
| 65:45 | Substitution!Schoolcraft College substitution: Kelsey Ware for Jessica Clyde. | ||
| 68:06 | Goal!GOAL by Schoolcraft College Kelsey Ware, Assist by Naomi Bongero ( 0 - 4 ) |
||
| 68:06 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Brianna Murphy. | ||
| 68:06 | Substitution!Schoolcraft College substitution: Kira Johnson for Ashlee Sells. | ||
| 70:27 | Substitution!Schoolcraft College substitution: Jessica Clyde for Emily Williamson. | ||
| 70:27 | Substitution!Schoolcraft College substitution: Raina Lutz for Sophia Maldonado. | ||
| 70:27 | Substitution!Schoolcraft College substitution: Kelsey Sinkiewicz for Emily Russell. | ||
| 70:27 | Substitution!Kellogg Community College substitution: Mayeli Diaz for Rachel Meyer. | ||
| 71:31 | Substitution!Kellogg Community College substitution: Rachel Meyer for Kyra Gardner. | ||
| 71:50 | Shot by Schoolcraft College Team, Save (by goalie) Taylor Havilar. | ||
| 73:07 | Substitution!Kellogg Community College substitution: Miriam Hibbard for Reese Lessig. | ||
| 74:15 | Substitution!Schoolcraft College substitution: Courtney Kraszewski for Naomi Bongero. | ||
| 74:15 | Substitution!Kellogg Community College substitution: Emma Hawkins for Mayeli Diaz. | ||
| 74:15 | Substitution!Schoolcraft College substitution: Emily Williamson for Jessica Clyde. | ||
| 76:50 | Shot by Schoolcraft College Raina Lutz, Save (by goalie) Taylor Havilar. | ||
| 77:20 | Shot by Schoolcraft College Kelsey Ware, Wide. | ||
| 77:30 | Substitution!Schoolcraft College substitution: Emily Russell for Meredith Pagett. | ||
| 77:30 | Substitution!Schoolcraft College substitution: Kimmy Camp for Ashlee Sells. | ||
| 77:30 | Substitution!Schoolcraft College substitution: Marina Borg for Raina Lutz. | ||
| 78:34 | Substitution!Schoolcraft College substitution: Anastasia Slebodnik for Kelsey Ware. | ||
| 78:34 | Substitution!Kellogg Community College substitution: Emily Katz for Raegen Morrison. | ||
| 78:34 | Substitution!Schoolcraft College substitution: Gabby Callaghan for Kelsey Sinkiewicz. | ||
| 81:03 | Substitution!Kellogg Community College substitution: Katie Arnold for Tessa Miller. | ||
| 81:03 | Substitution!Schoolcraft College substitution: Elle Lotarski for Emily Williamson. | ||
| 81:03 | Substitution!Schoolcraft College substitution: Belen Ibanez for Emily Russell. | ||
| 86:51 | Substitution!Kellogg Community College substitution: Kendall Wank for Haylie Kinney. | ||
| 86:51 | Substitution!Kellogg Community College substitution: Kirra Budreau for Rachel Meyer. | ||
| 86:51 | Substitution!Kellogg Community College substitution: Madison Wallace for Reese Lessig. | ||
| 86:51 | Substitution!Kellogg Community College substitution: Paige McDonald for Emma Hawkins. | ||
| 88:38 | Substitution!Schoolcraft College substitution: Kelsey Sinkiewicz for Elle Lotarski. | ||
| 89:46 | Shot by Kellogg Community College Miriam Hibbard, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

