March 27, 2025 Marian University Ancilla at Kellogg CC

(4-17, 0-4)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Kellogg CC | 3 | 2 | 1 | 5 | 0 | 0 | X | 11 | 15 | 0 |
Box Score
Marian University Ancilla
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Morgan dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Logan Clark 2b | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Blaze Schultz ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wes McNeff 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Steinhilber 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Nolan Pizzo c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Paris rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaak Osborne lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traevyn Shoaf cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaleb Short p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 0 | 4 | 5 | 12 |
Baserunning
SB:
Traevyn Shoaf (3)
Fielding
E:
Blaze Schultz
, Isaak Osborne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Zach Kucharczyk rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Payton Bookwalter lf | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Tanner Olepa 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jake Stickler 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Winger 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gavin Engelsman dh | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ricky Hamm ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Carter Gregg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Welch | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Thuss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Totals | 30 | 11 | 15 | 9 | 1 | 0 | 12 |
Batting
2B:
Jake Kucharczyk (2)
, Ricky Hamm
, Grant Welch
, Adam Thuss
3B:
Zach Kucharczyk
RBI:
Jake Kucharczyk
, Zach Kucharczyk (2)
, Tanner Olepa
, Jake Stickler (2)
, Gavin Engelsman
, Ricky Hamm
, Grant Welch
Sac Fly:
Zach Kucharczyk
, Jake Stickler
Baserunning
CS:
Ricky Hamm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Short (L, 1-3) | 3.2 | 9 | 10 | 9 | 1 | 0 | 0 |
| Tanner Coble | 2.1 | 6 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 11 | 10 | 1 | 0 | 0 |
Pitching
Batters faced:
Kaleb Short (23)
, Tanner Coble (13)
WP:
Kaleb Short (2)
HBP:
Kaleb Short (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kidd | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Ty Jenkins (W, 4-0) | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Ferguson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fischer Holmes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haywood | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Caleb Kidd (10)
, Ty Jenkins (7)
, Drew Ferguson (3)
, Fischer Holmes (4)
, Jackson Haywood (5)
WP:
Jackson Haywood
HBP:
Caleb Kidd
Other Information
| Location: | Bailey Park |
| Attendance: | 0 |