February 15, 2026 Kellogg CC at St. Johns River State College

6
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kellogg CC 0 0 0 0 0 1 3 2 0 6 9 1
St. Johns River State College 0 1 4 0 4 0 2 0 X 11 13 0

Box Score

Kellogg CC
St. Johns River State College

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 5 2 2 1 0 2 0
Zach Kucharczyk rf 4 0 2 2 1 1 0
Payton Bookwalter lf 5 0 0 0 0 2 5
Tylor Morehouse 3b 4 0 0 0 1 3 5
Jake Stickler 1b 2 0 0 0 0 1 1
Justin St. Antoine 2b 4 0 1 0 0 1 2
Cayden Nieto c 2 0 0 0 0 0 1
Mason Meads dh 4 2 3 2 0 0 0
Ricky Hamm ss 3 1 0 0 1 2 1
Jaden Oliver p 0 0 0 0 0 0 0
Isaiah Anderson p 0 0 0 0 0 0 0
Hunter Bell p 0 0 0 0 0 0 0
Owen Brunsting p 0 0 0 0 0 0 0
Gavin Engelsman p 0 0 0 0 0 0 0
Eduardo "Lalo" Aguirre 1 0 0 0 1 0 0
Carter Gregg 2 1 1 0 0 1 0
Totals 36 6 9 5 4 13 15
Batting
2B: Jake Kucharczyk , Mason Meads
HR: Mason Meads
RBI: Jake Kucharczyk , Zach Kucharczyk (2) , Mason Meads (2)
GIDP: Cayden Nieto
Fielding
E: Cayden Nieto
DP: Justin St. Antoine , Ricky Hamm

St. Johns River State College Batters

Hitters AB R H RBI BB SO LOB
Connor Guy cf 4 2 2 2 1 1 0
Noah Cima rf 3 1 1 3 1 2 0
Ira Jefferies - Harris 3b 3 1 0 0 2 1 0
Brody Dalton lf 4 1 2 2 1 0 0
Jonathan Davila c 5 1 2 0 0 0 0
Thomas Bly dh 2 2 1 0 1 0 0
Ayden Elixson 1b 4 1 2 0 0 2 0
Isaac Incinelli ss 4 1 2 1 1 1 0
Alex Bruno 2b 2 1 1 0 1 1 0
Reilly Six p 0 0 0 0 0 0 0
Mason Smith p 0 0 0 0 0 0 0
Connor Hill p 0 0 0 0 0 0 0
Jace Akers p 0 0 0 0 0 0 0
Peyson Garcia p 0 0 0 0 0 0 0
Grifin Howe p 0 0 0 0 0 0 0
Ryan Maxey 1 0 0 0 0 0 0
Roydan Perez 2 0 0 0 0 1 0
Maurice Days 2 0 0 0 0 1 0
Totals 36 11 13 8 8 10 0
Batting
2B: Brody Dalton
HR: Noah Cima , Brody Dalton
RBI: Connor Guy (2) , Noah Cima (3) , Brody Dalton (2) , Isaac Incinelli
Baserunning
SB: Isaac Incinelli
Fielding
DP: Ayden Elixson , Isaac Incinelli , Alex Bruno

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Jaden Oliver (L, 1-1) 2.0 5 4 4 3 4 1
Hunter Bell 2.1 2 3 2 3 4 0
Gavin Engelsman 1.1 4 2 2 1 1 0
Isaiah Anderson 0.2 2 2 2 1 1 1
Owen Brunsting 1.2 0 0 0 0 0 0
Totals 8.0 13 11 10 8 10 2
Pitching
Batters faced: Jaden Oliver (14) , Hunter Bell (12) , Gavin Engelsman (9) , Isaiah Anderson (5) , Owen Brunsting (5)
WP: Hunter Bell , Gavin Engelsman
HBP: Gavin Engelsman

St. Johns River State College Pitchers

Pitchers IP H R ER BB SO HR
Reilly Six (W, 2-0) 5.0 2 0 0 1 6 0
Grifin Howe 1.0 1 1 1 2 2 0
Peyson Garcia 0.1 2 3 3 1 1 0
Mason Smith 0.2 1 0 0 0 2 0
Jace Akers 1.0 2 2 2 0 1 1
Connor Hill 1.0 1 0 0 0 1 0
Totals 9.0 9 6 6 4 13 1
Pitching
Batters faced: Reilly Six (18) , Grifin Howe (6) , Peyson Garcia (4) , Mason Smith (3) , Jace Akers (5) , Connor Hill (4)
WP: Grifin Howe

Other Information