March 24, 2026 Mott Community College at Kellogg CC

(1-12)
4
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Mott Community College 0 1 1 1 0 0 1 4 6 1
Kellogg CC 6 1 3 0 5 2 X 17 13 3

Box Score

Mott Community College
Kellogg CC

Mott Community College Batters

Hitters AB R H RBI BB SO LOB
John LaVallier cf 4 0 0 1 0 0 0
Ryan Metz ss 2 0 0 0 1 0 0
Trenton Kriewaldt dh 3 1 2 2 0 1 0
Talan Pickens rf 2 1 1 0 0 1 0
Trent Hankamp 1b 1 0 0 1 0 0 0
Travis Acker lf 2 0 0 0 0 1 0
Luke Dupuis 3b 1 0 0 0 1 0 0
Griffin Hetrick c 1 0 1 0 0 0 0
Warren Vallejo 2b 3 0 0 0 0 1 0
Gavin Dunn p 0 0 0 0 0 0 0
Merrik Ball 0 0 0 0 0 0 0
Grant Summers 0 0 0 0 0 0 0
Brady Tobias 0 0 0 0 0 0 0
Jadon Burnau 0 0 0 0 0 0 0
Cross Darby 0 0 0 0 0 0 0
Brady Vechazone 2 0 0 0 0 1 0
Brady Flanigan 1 0 0 0 0 1 0
Jack Gualdoni 1 1 1 0 0 0 0
Carson Nerreter 1 0 1 0 0 0 0
Connor Paul 0 0 0 0 0 0 0
Cobie Earley 1 0 0 0 0 0 0
Totals 25 3 6 4 2 6 0
Batting
2B: Trenton Kriewaldt , Jack Gualdoni
3B: Talan Pickens
HR: Trenton Kriewaldt
RBI: John LaVallier , Trenton Kriewaldt (2) , Trent Hankamp
Sac Fly: Trent Hankamp
Fielding
E: Luke Dupuis

Kellogg CC Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 4 2 2 3 0 0 1
Mason Meads c 1 0 0 0 0 0 0
Jake Stickler 3b 1 2 1 1 2 0 0
Tylor Morehouse dh/p 1 1 0 0 2 0 0
Tanner Olepa 2b 3 1 1 2 0 0 3
Payton Bookwalter lf 4 3 1 0 1 0 1
Eduardo "Lalo" Aguirre 1b 3 2 2 5 1 0 0
Ricky Hamm ss 4 0 2 0 0 2 1
Ryan Yankowich rf 2 0 0 0 0 1 2
Luke Soper p 0 0 0 0 0 0 0
Kai McEachern 0 0 0 0 0 0 0
Gerry Klos 0 0 0 0 0 0 0
Brayden Simon 0 0 0 0 0 0 0
Fischer Holmes 0 0 0 0 0 0 0
Justin St. Antoine 2 2 1 1 0 1 1
Zach Kucharczyk 1 1 0 0 1 0 2
Cayden Nieto 2 2 1 2 0 0 0
Carter Gregg 2 1 2 0 0 0 0
Gavin Engelsman 1 0 0 0 0 1 1
Totals 31 17 13 14 7 5 12
Batting
2B: Payton Bookwalter
HR: Jake Kucharczyk , Jake Stickler , Eduardo "Lalo" Aguirre , Cayden Nieto
RBI: Jake Kucharczyk (3) , Jake Stickler , Tanner Olepa (2) , Eduardo "Lalo" Aguirre (5) , Justin St. Antoine , Cayden Nieto (2)
Sac Fly: Jake Kucharczyk , Tanner Olepa
Baserunning
SB: Jake Stickler , Justin St. Antoine , Zach Kucharczyk (2)
Fielding
E: Jake Kucharczyk , Ryan Yankowich , Carter Gregg

Mott Community College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Dunn (L, 0-1) 0.1 1 5 5 3 0 0
Jadon Burnau 1.2 3 2 2 0 1 2
Grant Summers 0.2 1 3 0 1 1 1
Brady Tobias 1.1 0 1 1 3 1 0
Merrik Ball 1.0 8 6 2 0 0 1
Cross Darby 1.0 0 0 0 0 2 0
Totals 6.0 13 17 10 7 5 4
Pitching
Batters faced: Gavin Dunn (6) , Jadon Burnau (8) , Grant Summers (5) , Brady Tobias (8) , Merrik Ball (12) , Cross Darby (3)
HBP: Gavin Dunn , Brady Tobias

Kellogg CC Pitchers

Pitchers IP H R ER BB SO HR
Luke Soper (W, 2-1) 2.0 0 1 0 0 2 0
Brayden Simon 1.0 1 1 1 0 0 0
Kai McEachern 1.0 1 1 1 1 2 1
Tylor Morehouse 0.2 0 0 0 1 1 0
Gerry Klos 0.1 0 0 0 0 0 0
Justin St. Antoine 1.0 1 0 0 0 1 0
Fischer Holmes 1.0 1 1 0 0 0 0
Totals 7.0 4 4 2 2 6 1
Pitching
Batters faced: Luke Soper (7) , Brayden Simon (4) , Kai McEachern (6) , Tylor Morehouse (4) , Gerry Klos , Justin St. Antoine (4) , Fischer Holmes (4)
WP: Tylor Morehouse
HBP: Tylor Morehouse

Other Information