Kellogg CC at Mott Community College January 3, 2026

(3-10)
46
(6-5)
109
Final 1 2 3 4 T
Kellogg CC 4 9 17 16 46
Mott Community College 13 26 32 38 109

Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imani McCray 26 1-7 1-6 1-2 0 1 1 0 1 0 0 4 4
10 - Nia Baldwin 21 3-6 0-0 3-4 0 1 1 0 0 0 7 0 9
11 - Aiyana Willis 20 1-3 0-0 2-4 0 4 4 1 0 0 6 5 4
32 - Emilia Henneman-Dallape 23 0-2 0-0 0-2 1 5 6 1 0 0 5 0 0
34 - Alyssa McCavit 29 1-6 0-1 2-3 2 6 8 1 2 1 5 3 4
RESERVES  
05 - Brailee Wood 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Miriam Hibbard 25 3-7 2-3 0-2 0 2 2 2 1 0 4 1 8
14 - Samantha Atkinson 19 2-2 0-0 2-3 0 1 1 0 0 0 2 1 6
21 - Da'Nyah Sadler 15 4-11 1-3 2-5 1 1 2 1 3 1 3 3 11
23 - Norah VanWagner 14 0-1 0-0 0-0 0 1 1 1 0 0 1 4 0
TM - Team 0 5 5 0 0
TOTALS   15-46 4-14 12-25 4 27 31 7 8 2 33 21 46
    32.6% 28.6% 48.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 15 3-3 1-1 4-5 0 3 3 4 2 0 2 2 11
01 - Ella Prevost 27 4-6 2-4 2-4 1 1 2 8 3 0 0 2 12
10 - Ryleigh Zinn 21 2-10 2-5 0-0 1 6 7 0 3 0 3 4 6
20 - Isabelle Bernthal 23 5-10 0-3 5-5 5 3 8 2 3 0 2 3 15
42 - Ali Anderson 12 3-3 0-0 2-2 0 1 1 1 0 0 1 4 8
RESERVES  
02 - Aaliyah Harrison 11 4-7 4-5 0-0 1 0 1 1 3 0 1 2 12
03 - Anna Prevost 21 3-9 1-5 2-3 0 4 4 4 3 0 3 2 9
04 - Tamia Taylor 22 3-6 0-2 1-1 1 3 4 2 0 2 1 1 7
05 - Alannah Liggins 17 2-5 0-2 0-0 3 1 4 0 1 0 3 2 4
11 - Kyndall Dotson 13 7-8 2-3 4-7 0 3 3 1 4 0 1 1 20
23 - Chloe Thompson 17 2-5 1-2 0-6 4 5 9 2 0 0 2 2 5
TM - Team 1 5 6 1 0
TOTALS   38-72 13-32 20-33 17 35 52 25 22 2 20 25 109
    52.8% 40.6% 60.6%  

Game Information

Date/Time: January 3, 2026 - 1:00 PM
Location: Steve Schmidt Gymnasium
Technical fouls: Kellogg CC-None ; Mott Community College-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Kellogg CC Mott Community College
Field Goal 15-46 38-72
Field Goal % 32.6% 52.8%
3 Point 4-14 13-32
3 Point % 28.6% 40.6%
Free Throw 12-25 20-33
Free Throw % 48.0% 60.6%
Rebounds 31 52
Assists 7 25
Turnovers 33 20
Points off Turnovers 9 47
2nd Chance Points 2 16
Points in the Paint 14 48
Fastbreak Points 0 2
Bench Points 25 57
Largest Lead 0 66
Time of Largest Lead - 4th-00:33
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kellogg CC
32.6%
52.8%
Mott Community College
3 Point %
Kellogg CC
28.6%
40.6%
Mott Community College
Rebounds
Kellogg CC
31
52
Mott Community College
Turnovers
Kellogg CC
33
20
Mott Community College

Period1 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imani McCray 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Nia Baldwin 7 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
11 - Aiyana Willis 8 0-1 0-0 0-0 0 3 3 0 0 0 4 1 0
32 - Emilia Henneman-Dallape 7 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
34 - Alyssa McCavit 8 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
05 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 5 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
14 - Samantha Atkinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 3 3 0 0
TOTALS   1-9 1-2 1-2 1 8 9 1 1 0 8 4 4
    11.1% 50.0% 50.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 6 1-1 1-1 0-0 0 2 2 2 1 0 0 2 3
01 - Ella Prevost 8 0-1 0-1 1-2 0 0 0 2 1 0 0 0 1
10 - Ryleigh Zinn 6 1-3 1-1 0-0 1 1 2 0 2 0 0 1 3
20 - Isabelle Bernthal 6 2-5 0-2 0-0 1 0 1 0 0 0 1 0 4
42 - Ali Anderson 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
02 - Aaliyah Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Anna Prevost 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Tamia Taylor 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
05 - Alannah Liggins 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Kyndall Dotson 3 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
23 - Chloe Thompson 4 0-2 0-0 0-4 1 2 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-9 1-6 5 8 13 4 5 0 2 4 13
    27.8% 22.2% 16.7%  

Period2 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imani McCray 10 0-3 0-2 1-2 0 0 0 0 0 0 0 2 1
10 - Nia Baldwin 5 2-2 0-0 0-0 0 1 1 0 0 0 3 0 4
11 - Aiyana Willis 7 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
32 - Emilia Henneman-Dallape 5 0-1 0-0 0-2 1 1 2 0 0 0 2 0 0
34 - Alyssa McCavit 8 0-0 0-0 0-0 0 2 2 1 2 0 1 0 0
RESERVES  
05 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Samantha Atkinson 6 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
21 - Da'Nyah Sadler 4 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
23 - Norah VanWagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-8 0-2 3-8 1 5 6 1 2 1 11 3 9
    37.5% 0% 37.5%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ella Prevost 8 4-4 2-2 0-0 1 1 2 4 2 0 0 1 10
10 - Ryleigh Zinn 7 0-5 0-2 0-0 0 1 1 0 0 0 2 1 0
20 - Isabelle Bernthal 7 1-2 0-0 2-2 2 0 2 0 2 0 0 1 4
42 - Ali Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
02 - Aaliyah Harrison 4 0-1 0-0 0-0 0 0 0 0 2 0 1 1 0
03 - Anna Prevost 6 2-5 0-2 1-1 0 1 1 0 1 0 0 1 5
04 - Tamia Taylor 7 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
05 - Alannah Liggins 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Kyndall Dotson 4 1-1 1-1 2-2 0 0 0 1 0 0 0 0 5
23 - Chloe Thompson 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 0 1 1 0
TOTALS   9-20 3-7 5-5 4 6 10 6 7 0 6 8 26
    45.0% 42.9% 100.0%  

Period3 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imani McCray 7 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
10 - Nia Baldwin 7 1-3 0-0 0-0 0 0 0 0 0 0 3 0 2
11 - Aiyana Willis 4 0-0 0-0 1-2 0 0 0 1 0 0 1 2 1
32 - Emilia Henneman-Dallape 6 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
34 - Alyssa McCavit 9 1-3 0-0 2-3 1 3 4 0 0 1 2 3 4
RESERVES  
05 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 6 0-1 0-1 0-2 0 1 1 2 0 0 1 1 0
14 - Samantha Atkinson 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
21 - Da'Nyah Sadler 5 2-6 1-2 2-3 1 0 1 0 3 0 0 1 7
23 - Norah VanWagner 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-4 6-11 2 7 9 3 4 1 10 8 17
    31.3% 25.0% 54.5%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 5 1-1 0-0 3-4 0 0 0 1 1 0 1 0 5
01 - Ella Prevost 7 0-1 0-1 1-2 0 0 0 2 0 0 0 1 1
10 - Ryleigh Zinn 4 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
20 - Isabelle Bernthal 8 2-3 0-1 3-3 1 3 4 1 1 0 1 2 7
42 - Ali Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Aaliyah Harrison 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Anna Prevost 5 1-1 1-1 0-0 0 1 1 0 1 0 2 0 3
04 - Tamia Taylor 5 2-2 0-0 1-1 0 2 2 1 0 2 0 0 5
05 - Alannah Liggins 4 1-2 0-0 0-0 0 0 0 0 1 0 2 1 2
11 - Kyndall Dotson 4 4-4 0-0 1-3 0 1 1 0 1 0 1 1 9
23 - Chloe Thompson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 3 3 0 0
TOTALS   11-15 1-4 9-13 1 10 11 6 6 2 9 9 32
    73.3% 25.0% 69.2%  

Period4 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Imani McCray 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Nia Baldwin 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Aiyana Willis 1 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Emilia Henneman-Dallape 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa McCavit 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
05 - Brailee Wood 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Miriam Hibbard 9 3-4 2-2 0-0 0 0 0 0 0 0 1 0 8
14 - Samantha Atkinson 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Da'Nyah Sadler 6 2-4 0-1 0-2 0 1 1 1 0 0 1 2 4
23 - Norah VanWagner 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   6-13 2-6 2-4 0 2 2 2 1 0 4 6 16
    46.2% 33.3% 50.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 4 1-1 0-0 1-1 0 1 1 1 0 0 1 0 3
01 - Ella Prevost 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryleigh Zinn 4 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
20 - Isabelle Bernthal 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Ali Anderson 4 2-2 0-0 2-2 0 0 0 1 0 0 0 0 6
RESERVES  
02 - Aaliyah Harrison 6 4-6 4-5 0-0 1 0 1 0 1 0 0 0 12
03 - Anna Prevost 6 0-1 0-1 1-2 0 2 2 4 1 0 1 1 1
04 - Tamia Taylor 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Alannah Liggins 6 1-2 0-1 0-0 2 0 2 0 0 0 0 0 2
11 - Kyndall Dotson 2 2-2 1-1 1-2 0 0 0 0 2 0 0 0 6
23 - Chloe Thompson 6 2-3 1-2 0-2 2 1 3 2 0 0 0 0 5
TM - Team 0 2 2 0 0
TOTALS   13-19 7-12 5-9 6 6 12 9 4 0 2 4 38
    68.4% 58.3% 55.6%