#4 Dayshauna Crowley (F) - Kellogg CC

gp
24
pts/g
22.5
fg %
42.3
3pt %
26.8
ft %
66.7
reb/g
11.2
a/g
2.0
Player Stats
  Overall Conf
Games 24 12
Games started 22 11
Minutes 786 404
Minutes per game 32.8 33.7
FG 216-511 103-245
FG Pct 42.3 42.0
3PT 37-138 21-77
3PT Pct 26.8 27.3
FT 70-105 29-46
FT Pct 66.7 63.0
Off rebounds 72 33
Def rebounds 196 107
Total rebounds 268 140
Rebounds per game 11.2 11.7
Personal fouls 50 20
Disqualifications - -
Assists 48 27
Turnovers 128 73
Assist to turnover ratio 0.4 0.4
Steals 55 20
Blocks 45 22
Points 539 256
Points per game 22.5 21.3
Points per 40 min 27.4 25.3
Recent Results
Date Opponent/Event Result
Feb 4 at Grand Rapids Community College L, 83-60
Feb 7 Southwestern Michigan W, 2-0
Feb 14 Glen Oaks CC W, 63-56
Feb 18 at Lake Michigan College L, 83-50
Feb 21 Lansing CC L, 125-44
Feb 24 Marian University Ancilla L, 65-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at JUCO Jamboree   - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - -
Nov 1 at Edison State L, 86-53 1 30 10-24 41.7 1-7 14.3 1-3 33.3 22
Nov 8 Mott Community College L, 60-57 1 33 10-26 38.5 1-3 33.3 2-2 100.0 23
Nov 11 at University of Olivet JV W, 69-62 - 38 12-28 42.9 0-5 0.0 3-3 100.0 27
Nov 14 at Kirtland Community College W, 78-72 1 40 12-22 54.5 3-6 50.0 6-6 100.0 33
Nov 15 at NCMC L, 65-58 1 30 9-28 32.1 1-7 14.3 0-2 0.0 19
Nov 18 at Delta College L, 106-64 1 30 10-22 45.5 2-6 33.3 6-8 75.0 28
Nov 19 Jackson College L, 101-28 1 27 4-10 40.0 1-2 50.0 2-4 50.0 11
Dec 1 at Adrian College DT L, 88-55 - - - - - - - - -
Dec 3 Wayne County Community College L, 74-65 1 24 8-21 38.1 0-1 0.0 10-13 76.9 26
Dec 6 Delta College L, 101-46 1 24 2-7 28.6 1-2 50.0 0-0 - 5
Dec 10 at Mott Community College   - - - - - - - - -
Dec 16 at Muskegon Community College L, 67-59 1 39 9-25 36.0 3-12 25.0 2-5 40.0 23
Dec 19 NCMC W, 66-61 1 36 19-31 61.3 2-4 50.0 2-4 50.0 42
Jan 3 at Mott Community College L, 109-46 - - - - - - - - -
Jan 7 Kirtland Community College W, 74-42 1 31 8-22 36.4 1-6 16.7 7-9 77.8 24
Jan 10 Grand Rapids Community College L, 84-52 1 37 7-23 30.4 1-12 8.3 5-6 83.3 20
Jan 14 at Southwestern Michigan W, 2-0 1 34 16-29 55.2 3-9 33.3 4-5 80.0 39
Jan 21 vs. Glen Oaks CC L, 64-61 - 38 10-24 41.7 0-3 0.0 0-5 0.0 20
Jan 24 Lake Michigan College L, 78-77 1 35 15-26 57.7 5-9 55.6 6-6 100.0 41
Jan 28 at Lansing CC L, 124-36 1 32 5-13 38.5 1-4 25.0 2-3 66.7 13
Jan 31 at Marian University Ancilla L, 59-36 1 31 3-10 30.0 1-4 25.0 2-6 33.3 9
Feb 4 at Grand Rapids Community College L, 83-60 1 34 13-31 41.9 3-7 42.9 1-2 50.0 30
Feb 7 Southwestern Michigan W, 2-0 1 33 9-19 47.4 1-6 16.7 3-6 50.0 22
Feb 14 Glen Oaks CC W, 63-56 1 37 13-22 59.1 3-5 60.0 4-4 100.0 33
Feb 18 at Lake Michigan College L, 83-50 1 34 4-17 23.5 2-7 28.6 2-3 66.7 12
Feb 21 Lansing CC L, 125-44 1 29 4-16 25.0 0-6 0.0 0-0 - 8
Feb 24 Marian University Ancilla L, 65-42 1 30 4-15 26.7 1-5 20.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at JUCO Jamboree   - - - - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - - - - -
Nov 1 at Edison State L, 86-53 1 30 2 8 10 2 7 0.3 2 3 1 -
Nov 8 Mott Community College L, 60-57 1 33 2 10 12 0 6 0.0 2 3 4 -
Nov 11 at University of Olivet JV W, 69-62 - 38 7 7 14 4 3 1.3 5 1 1 -
Nov 14 at Kirtland Community College W, 78-72 1 40 5 5 10 2 3 0.7 3 0 3 -
Nov 15 at NCMC L, 65-58 1 30 8 7 15 1 5 0.2 4 1 4 -
Nov 18 at Delta College L, 106-64 1 30 4 10 14 3 3 1.0 0 0 4 -
Nov 19 Jackson College L, 101-28 1 27 1 6 7 0 7 0.0 1 0 2 -
Dec 1 at Adrian College DT L, 88-55 - - - - - - - - - - - -
Dec 3 Wayne County Community College L, 74-65 1 24 1 11 12 0 9 0.0 1 2 4 -
Dec 6 Delta College L, 101-46 1 24 0 3 3 3 3 1.0 2 3 1 -
Dec 10 at Mott Community College   - - - - - - - - - - - -
Dec 16 at Muskegon Community College L, 67-59 1 39 5 7 12 2 1 2.0 3 4 2 -
Dec 19 NCMC W, 66-61 1 36 3 9 12 0 4 0.0 8 3 3 -
Jan 3 at Mott Community College L, 109-46 - - - - - - - - - - - -
Jan 7 Kirtland Community College W, 74-42 1 31 1 6 7 4 4 1.0 4 3 1 -
Jan 10 Grand Rapids Community College L, 84-52 1 37 5 8 13 5 8 0.6 1 1 1 -
Jan 14 at Southwestern Michigan W, 2-0 1 34 1 11 12 4 4 1.0 1 5 1 -
Jan 21 vs. Glen Oaks CC L, 64-61 - 38 4 18 22 8 7 1.1 1 4 0 -
Jan 24 Lake Michigan College L, 78-77 1 35 6 15 21 3 6 0.5 5 3 2 -
Jan 28 at Lansing CC L, 124-36 1 32 3 5 8 0 11 0.0 0 0 1 -
Jan 31 at Marian University Ancilla L, 59-36 1 31 2 4 6 1 2 0.5 1 1 2 -
Feb 4 at Grand Rapids Community College L, 83-60 1 34 2 8 10 3 8 0.4 2 2 4 -
Feb 7 Southwestern Michigan W, 2-0 1 33 2 12 14 1 8 0.1 0 2 1 -
Feb 14 Glen Oaks CC W, 63-56 1 37 1 8 9 2 9 0.2 4 2 0 -
Feb 18 at Lake Michigan College L, 83-50 1 34 3 5 8 0 2 0.0 0 0 3 -
Feb 21 Lansing CC L, 125-44 1 29 2 2 4 0 6 0.0 2 0 2 -
Feb 24 Marian University Ancilla L, 65-42 1 30 2 11 13 0 2 0.0 3 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 23 33.9 9.2-21.6 42.3 1.3-6.2 20.8 2.5-3.6 68.1 22.1
2025-26 24 22 32.8 9.0-21.3 42.3 1.5-5.8 26.8 2.9-4.4 66.7 22.5
Total 49 45 33.3 9.1-21.5 42.3 1.4-6.0 23.6 2.7-4.0 67.3 22.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 23 848 229-541 42.3 32-154 20.8 62-91 68.1 552
2025-26 24 22 786 216-511 42.3 37-138 26.8 70-105 66.7 539
Total 49 45 1634 445-1052 42.3 69-292 23.6 132-196 67.3 1091
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 23 33.9 0.0-0.0 42.3 0.0-0.0 20.8 0.0-0.0 68.1 0.0
2025-26 24 22 32.8 11.0-26.0 42.3 1.9-7.0 26.8 3.6-5.3 66.7 27.4
Total 49 45 33.3 10.9-25.8 42.3 1.7-7.1 23.6 3.2-4.8 67.3 26.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 23 33.9 3.2 7.1 10.3 2.0 0.0 1.9 3.6 0.5 2.1 1.8
2025-26 24 22 32.8 3.0 8.2 11.2 2.1 - 2.0 5.3 0.4 2.3 1.9
Total 49 45 33.3 3.1 7.6 10.7 2.0 0.0 1.9 4.4 0.4 2.2 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 23 848 80 177 257 49 1 47 89 0.5 52 45
2025-26 24 22 786 72 196 268 50 - 48 128 0.4 55 45
Total 49 45 1634 152 373 525 99 1 95 217 0.4 107 90
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 23 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 24 22 32.8 3.7 10.0 13.6 2.5 0.0 2.4 6.5 0.4 2.8 2.3
Total 49 45 33.3 3.7 9.1 12.9 2.4 0.0 2.3 5.3 0.4 2.6 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 32.8 9.0-21.3 42.3 1.5-5.8 26.8 2.9-4.4 66.7 22.5
Conference 12 11 33.7 8.6-20.4 42.0 1.8-6.4 27.3 2.4-3.8 63.0 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 8.6-19.8 43.3 1.4-5.1 27.9 3.4-4.5 75.9 22.0
Away 11 10 33.8 9.4-22.6 41.4 1.8-6.7 27.0 2.6-4.2 63.0 23.2
Neutral 1 - 38.0 10.0-24.0 41.7 0.0-3.0 0.0 0.0-5.0 0.0 20.0
-
Wins 7 6 35.6 12.7-24.7 51.4 1.9-5.9 31.7 4.1-5.3 78.4 31.4
Losses 17 16 31.6 7.5-19.9 37.6 1.4-5.7 24.7 2.4-4.0 60.3 18.8
-
November 7 6 32.6 9.6-22.9 41.9 1.3-5.1 25.0 2.9-4.0 71.4 23.3
December 4 4 30.8 9.5-21.0 45.2 1.5-4.8 31.6 3.5-5.5 63.6 24.0
January 7 6 34.0 9.1-21.0 43.5 1.7-6.7 25.5 3.7-5.7 65.0 23.7
February 6 6 32.8 7.8-20.0 39.2 1.7-6.0 27.8 1.7-2.5 66.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 786 216-511 42.3 37-138 26.8 70-105 66.7 539
Conference 12 11 404 103-245 42.0 21-77 27.3 29-46 63.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 376 103-238 43.3 17-61 27.9 41-54 75.9 264
Away 11 10 372 103-249 41.4 20-74 27.0 29-46 63.0 255
Neutral 1 - 38 10-24 41.7 0-3 0.0 0-5 0.0 20
-
Wins 7 6 249 89-173 51.4 13-41 31.7 29-37 78.4 220
Losses 17 16 537 127-338 37.6 24-97 24.7 41-68 60.3 319
-
November 7 6 228 67-160 41.9 9-36 25.0 20-28 71.4 163
December 4 4 123 38-84 45.2 6-19 31.6 14-22 63.6 96
January 7 6 238 64-147 43.5 12-47 25.5 26-40 65.0 166
February 6 6 197 47-120 39.2 10-36 27.8 10-15 66.7 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 32.8 11.0-26.0 42.3 1.9-7.0 26.8 3.6-5.3 66.7 27.4
Conference 12 11 33.7 10.2-24.3 42.0 2.1-7.6 27.3 2.9-4.6 63.0 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 11.0-25.3 43.3 1.8-6.5 27.9 4.4-5.7 75.9 28.1
Away 11 10 33.8 11.1-26.8 41.4 2.2-8.0 27.0 3.1-4.9 63.0 27.4
Neutral 1 - 38.0 10.5-25.3 41.7 0.0-3.2 0.0 0.0-5.3 0.0 21.1
-
Wins 7 6 35.6 14.3-27.8 51.4 2.1-6.6 31.7 4.7-5.9 78.4 35.3
Losses 17 16 31.6 9.5-25.2 37.6 1.8-7.2 24.7 3.1-5.1 60.3 23.8
-
November 7 6 32.6 11.8-28.1 41.9 1.6-6.3 25.0 3.5-4.9 71.4 28.6
December 4 4 30.8 12.4-27.3 45.2 2.0-6.2 31.6 4.6-7.2 63.6 31.2
January 7 6 34.0 10.8-24.7 43.5 2.0-7.9 25.5 4.4-6.7 65.0 27.9
February 6 6 32.8 9.5-24.4 39.2 2.0-7.3 27.8 2.0-3.0 66.7 23.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 32.8 3.0 8.2 11.2 2.1 - 2.0 5.3 0.4 2.3 1.9
Conference 12 11 33.7 2.8 8.9 11.7 1.7 - 2.3 6.1 0.4 1.7 1.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 2.2 8.4 10.6 2.0 - 1.5 6.0 0.3 2.8 2.0
Away 11 10 33.8 3.8 7.0 10.8 2.4 - 2.0 4.5 0.4 1.9 1.5
Neutral 1 - 38.0 4.0 18.0 22.0 0.0 - 8.0 7.0 1.1 1.0 4.0
-
Wins 7 6 35.6 2.9 8.3 11.1 1.4 - 2.4 5.0 0.5 3.6 2.3
Losses 17 16 31.6 3.1 8.1 11.2 2.4 - 1.8 5.5 0.3 1.8 1.7
-
November 7 6 32.6 4.1 7.6 11.7 2.7 - 1.7 4.9 0.4 2.4 1.1
December 4 4 30.8 2.3 7.5 9.8 2.5 - 1.3 4.3 0.3 3.5 3.0
January 7 6 34.0 3.1 9.6 12.7 1.1 - 3.6 6.0 0.6 1.9 2.4
February 6 6 32.8 2.0 7.7 9.7 2.2 - 1.0 5.8 0.2 1.8 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 786 72 196 268 50 - 48 128 0.4 55 45
Conference 12 11 404 33 107 140 20 - 27 73 0.4 20 22
Exhibition - - - - - - - - - - - - -
-
Home 12 12 376 26 101 127 24 - 18 72 0.3 33 24
Away 11 10 372 42 77 119 26 - 22 49 0.4 21 17
Neutral 1 - 38 4 18 22 0 - 8 7 1.1 1 4
-
Wins 7 6 249 20 58 78 10 - 17 35 0.5 25 16
Losses 17 16 537 52 138 190 40 - 31 93 0.3 30 29
-
November 7 6 228 29 53 82 19 - 12 34 0.4 17 8
December 4 4 123 9 30 39 10 - 5 17 0.3 14 12
January 7 6 238 22 67 89 8 - 25 42 0.6 13 17
February 6 6 197 12 46 58 13 - 6 35 0.2 11 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 32.8 3.7 10.0 13.6 2.5 0.0 2.4 6.5 0.4 2.8 2.3
Conference 12 11 33.7 3.3 10.6 13.9 2.0 0.0 2.7 7.2 0.4 2.0 2.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 2.8 10.7 13.5 2.6 0.0 1.9 7.7 0.3 3.5 2.6
Away 11 10 33.8 4.5 8.3 12.8 2.8 0.0 2.4 5.3 0.4 2.3 1.8
Neutral 1 - 38.0 4.2 18.9 23.2 0.0 0.0 8.4 7.4 1.1 1.1 4.2
-
Wins 7 6 35.6 3.2 9.3 12.5 1.6 0.0 2.7 5.6 0.5 4.0 2.6
Losses 17 16 31.6 3.9 10.3 14.2 3.0 0.0 2.3 6.9 0.3 2.2 2.2
-
November 7 6 32.6 5.1 9.3 14.4 3.3 0.0 2.1 6.0 0.4 3.0 1.4
December 4 4 30.8 2.9 9.8 12.7 3.3 0.0 1.6 5.5 0.3 4.6 3.9
January 7 6 34.0 3.7 11.3 15.0 1.3 0.0 4.2 7.1 0.6 2.2 2.9
February 6 6 32.8 2.4 9.3 11.8 2.6 0.0 1.2 7.1 0.2 2.2 1.6