3 Laney Johnson
Laney Johnson
  • Height:
    5'8
  • Hometown:
    Houghton, MI
  • Position:
    S/OPP
  • Year:
    Fr
  • High School:
    Houghton
  • m
    32
  • k/s
    0.07
  • h %
    .063
  • a/s
    4.31
  • b/s
    0.02
  • sa/s
    0.24
  • d/s
    1.67

Player Profile

Recent Games
Oct 28 Henry Ford College W, 3-0
Oct 30 Marian University Ancilla W, 3-0
Nov 5 vs. Bay College W, 3-2
Nov 6 vs. St. Clair County Community College L, 3-0
Nov 7 at Lakeland Community College W, 3-0
Nov 7 vs. Edison State L, 3-0
  Overall Conf
Matches 32 12
Sets 112 42
Kills 8 4
Kills per set 0.07 0.10
Errors 4 2
Total Attacks 63 24
Total Attacks per set 0.56 0.57
Hitting Percentage .063 .083
Assists 483 200
Assists per set 4.31 4.76
Service Total Attempts 0 0
Service Aces 27 9
Service Errors 22 9
Service Aces per set 0.24 0.21
Receptions 3 1
Reception Errors 0 0
Digs 187 80
Digs per set 1.67 1.90
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 4 1
Points 36.0 13.0
Points per set 0.3 0.3
Matches started 4 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Aquinas College   - - - - - - - - - - - - - - - - - -
Aug 20 St. Clair County Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Harper College L, 3-1 - 3 1 0 2 .500 16 1 1 0 0 5 0 1 0 1 0 2.5
Aug 22 vs. Blackhawk Technical College W, 3-0 - 3 0 0 0 - 14 0 1 0 0 2 0 0 0 0 0 0.0
Aug 24 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 15 3 2 0 0 8 0 0 0 0 0 3.0
Aug 24 vs. Allen County Community College L, 3-1 - 4 0 0 0 - 11 2 2 1 0 7 0 0 0 0 0 2.0
Aug 28 vs. Montcalm Community College W, 3-1 - 4 0 0 1 .000 21 0 2 0 0 9 0 0 0 0 0 0.0
Aug 28 at Schoolcraft College L, 3-1 - 4 0 0 0 - 21 1 0 0 0 6 0 0 0 0 0 1.0
Sep 4 at Grand Rapids Community College L, 3-0 - 3 0 0 0 - 4 0 0 0 0 1 0 0 0 0 0 0.0
Sep 9 Macomb Community College L, 3-2 - 5 0 0 4 .000 16 1 0 0 0 4 0 0 0 0 0 1.0
Sep 9 University of Olivet JV W, 3-0 - 3 0 0 2 .000 12 0 0 0 0 2 0 0 0 0 0 0.0
Sep 11 at Muskegon Community College L, 3-1 - 4 1 0 4 .250 9 0 0 1 0 6 0 0 0 0 1 1.0
Sep 16 Lake Michigan College W, 3-1 - 4 1 0 2 .500 17 0 3 0 0 6 0 0 0 0 0 1.0
Sep 18 at Kalamazoo Valley CC W, 3-1 - 4 0 0 1 .000 21 0 0 0 0 10 0 0 0 0 1 0.0
Sep 23 Lansing CC W, 3-2 - 5 0 0 1 .000 20 2 0 0 0 6 0 0 0 0 0 2.0
Sep 25 at Glen Oaks CC W, 3-1 - 4 0 1 2 -.500 20 2 0 1 0 16 0 0 0 0 0 2.0
Sep 27 at Kankakee L, 3-0 - 3 0 0 1 .000 11 0 0 0 0 5 0 0 0 0 1 0.0
Sep 27 vs. Moraine Valley W, 3-0 - 3 1 0 2 .500 16 2 1 0 0 3 0 0 0 0 0 3.0
Sep 27 vs. Carl Sandburg W, 3-0 - 3 0 0 0 - 11 2 2 0 0 3 0 0 0 0 0 2.0
Sep 30 at Southwestern Michigan L, 3-0 1 3 1 0 4 .250 15 2 0 0 0 6 0 0 0 0 0 3.0
Oct 7 at Marian University Ancilla W, 3-0 - 3 0 0 3 .000 18 0 1 0 0 5 0 0 0 0 0 0.0
Oct 9 at Lake Michigan College W, 3-0 - 3 0 1 3 -.333 17 2 1 0 0 8 0 0 0 0 0 2.0
Oct 11 vs. Alpena CC W, 3-0 - 3 0 0 2 .000 10 1 0 0 0 7 0 0 0 0 0 1.0
Oct 11 at St. Clair County Community College L, 3-2 - 5 0 0 5 .000 21 0 0 0 0 10 0 0 0 0 0 0.0
Oct 14 Kalamazoo Valley CC L, 3-0 - 3 0 0 2 .000 13 0 0 0 0 7 0 0 0 0 0 0.0
Oct 16 at Lansing CC L, 3-1 - 4 1 0 2 .500 21 1 0 0 0 6 0 0 0 0 0 2.0
Oct 21 Glen Oaks CC W, 3-0 1 3 0 0 0 - 12 0 3 0 0 4 0 0 0 0 0 0.0
Oct 24 Southwestern Michigan L, 3-0 1 3 0 0 0 - 7 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 Henry Ford College W, 3-0 1 3 1 0 2 .500 16 1 1 0 0 2 0 1 0 1 1 2.5
Oct 30 Marian University Ancilla W, 3-0 - 3 1 0 4 .250 19 0 1 0 0 4 0 0 0 0 0 1.0
Nov 5 vs. Bay College W, 3-2 - 5 0 1 4 -.250 26 2 0 0 0 11 0 0 0 0 0 2.0
Nov 6 vs. St. Clair County Community College L, 3-0 - 3 0 1 4 -.250 6 0 0 0 0 3 0 0 0 0 0 0.0
Nov 7 at Lakeland Community College W, 3-0 - 3 0 0 1 .000 18 1 0 0 0 8 0 0 0 0 0 1.0
Nov 7 vs. Edison State L, 3-0 - 3 0 0 5 .000 9 1 1 0 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 112 8 0.07 4 63 .063 483 4.31 27 0.24 3 0 187 1.67 0 2 2 0.02 36.0 0.3
Total 32 112 8 0.07 4 63 .063 483 4.31 27 0.24 3 0 187 1.67 0 2 2 0.02 36.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 112 8 0.07 4 63 .063 483 4.31 27 0.24 3 0 187 1.67 0 2 2 0.02 36.0 0.3
Conference 12 42 4 0.10 2 24 .083 200 4.76 9 0.21 1 0 80 1.90 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 3 0.09 0 17 .176 132 4.13 4 0.13 0 0 37 1.16 0 1 1 0.03 7.5 0.2
Away 12 43 3 0.07 2 26 .038 196 4.56 9 0.21 2 0 87 2.02 0 0 0 0.00 12.0 0.3
Neutral 11 37 2 0.05 2 20 .000 155 4.19 14 0.38 1 0 63 1.70 0 1 1 0.03 16.5 0.4
Result Wins 18 62 4 0.06 3 30 .033 303 4.89 18 0.29 1 0 114 1.84 0 1 1 0.02 22.5 0.4
Losses 14 50 4 0.08 1 33 .091 180 3.60 9 0.18 2 0 73 1.46 0 1 1 0.02 13.5 0.3
Month August 6 21 1 0.05 0 3 .333 98 4.67 7 0.33 1 0 37 1.76 0 1 1 0.05 8.5 0.4
September 12 44 4 0.09 1 23 .130 172 3.91 11 0.25 2 0 68 1.55 0 0 0 0.00 15.0 0.3
October 10 33 3 0.09 1 23 .087 154 4.67 5 0.15 0 0 55 1.67 0 1 1 0.03 8.5 0.3
November 4 14 0 0.00 2 14 -.143 59 4.21 4 0.29 0 0 27 1.93 0 0 0 0.00 4.0 0.3

News Mentions

$item.thumbnailAlt
Volleyball Announces 2025 Roster and Schedule

Head coach Judy Mason and the Kellogg Community College volleyball program have announced the schedule and roster for the upcoming 2025 season.&nb...

August 4, 2025

Photos