12 Piper Porter
Piper Porter
  • Height:
    5'9
  • Hometown:
    Athens, MI
  • Position:
    OH
  • Year:
    So
  • High School:
    Athens
  • m
    32
  • k/s
    2.98
  • h %
    .147
  • a/s
    0.19
  • b/s
    0.21
  • sa/s
    0.29
  • d/s
    3.85

Player Profile

Recent Games
Oct 28 Henry Ford College W, 3-0
Oct 30 Marian University Ancilla W, 3-0
Nov 5 vs. Bay College W, 3-2
Nov 6 vs. St. Clair County Community College L, 3-0
Nov 7 at Lakeland Community College W, 3-0
Nov 7 vs. Edison State L, 3-0
  Overall Conf
Matches 32 12
Sets 112 42
Kills 334 125
Kills per set 2.98 2.98
Errors 174 73
Total Attacks 1089 417
Total Attacks per set 9.72 9.93
Hitting Percentage .147 .125
Assists 21 7
Assists per set 0.19 0.17
Service Total Attempts 0 0
Service Aces 32 14
Service Errors 22 3
Service Aces per set 0.29 0.33
Receptions 498 179
Reception Errors 25 10
Digs 431 174
Digs per set 3.85 4.14
Block Solo 3 1
Block Assist 20 7
Block Total 23 8
Blocks per set 0.21 0.19
Block Errors 0 0
Ball Handling Errors 3 0
Points 379.0 143.5
Points per set 3.4 3.4
Matches started 20 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Aquinas College   - - - - - - - - - - - - - - - - - -
Aug 20 St. Clair County Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Harper College L, 3-1 - 3 7 4 20 .150 2 2 3 10 0 6 0 0 0 0 0 9.0
Aug 22 vs. Blackhawk Technical College W, 3-0 - 3 11 3 19 .421 0 1 1 7 1 7 0 0 0 0 0 12.0
Aug 24 vs. Southwestern Community College W, 3-0 - 3 10 3 23 .304 0 2 2 11 0 9 0 0 0 0 0 12.0
Aug 24 vs. Allen County Community College L, 3-1 - 4 7 5 37 .054 0 0 2 17 3 13 0 1 0 1 0 7.5
Aug 28 vs. Montcalm Community College W, 3-1 - 4 17 6 51 .216 1 0 0 19 1 16 0 1 0 1 0 17.5
Aug 28 at Schoolcraft College L, 3-1 - 4 13 7 50 .120 0 1 1 26 0 19 0 0 0 0 0 14.0
Sep 4 at Grand Rapids Community College L, 3-0 1 3 3 3 20 .000 0 0 0 14 1 6 0 1 0 1 0 3.5
Sep 9 Macomb Community College L, 3-2 1 5 17 8 52 .173 2 1 1 33 1 22 0 0 0 0 0 18.0
Sep 9 University of Olivet JV W, 3-0 1 3 7 4 22 .136 0 0 2 7 0 12 0 2 0 2 0 8.0
Sep 11 at Muskegon Community College L, 3-1 1 4 12 6 40 .150 0 1 1 14 1 13 1 1 0 2 1 14.5
Sep 16 Lake Michigan College W, 3-1 1 4 8 3 38 .132 1 1 1 3 1 13 0 1 0 1 0 9.5
Sep 18 at Kalamazoo Valley CC W, 3-1 1 4 13 8 39 .128 0 0 0 13 0 15 0 0 0 0 0 13.0
Sep 23 Lansing CC W, 3-2 1 5 14 6 40 .200 0 5 0 23 2 8 0 1 0 1 0 19.5
Sep 25 at Glen Oaks CC W, 3-1 1 4 11 9 40 .050 0 5 0 10 0 27 0 1 0 1 0 16.5
Sep 27 at Kankakee L, 3-0 1 3 6 8 32 -.063 0 1 0 19 0 12 0 0 0 0 0 7.0
Sep 27 vs. Moraine Valley W, 3-0 1 3 12 4 26 .308 1 4 1 19 1 14 0 1 0 1 0 16.5
Sep 27 vs. Carl Sandburg W, 3-0 1 3 9 4 25 .200 0 1 0 13 0 7 1 0 0 1 0 11.0
Sep 30 at Southwestern Michigan L, 3-0 1 3 9 8 36 .028 1 0 0 21 1 10 0 0 0 0 0 9.0
Oct 7 at Marian University Ancilla W, 3-0 - 3 13 11 36 .056 1 1 0 19 1 17 0 1 0 1 0 14.5
Oct 9 at Lake Michigan College W, 3-0 - 3 15 6 41 .220 0 0 0 13 0 14 0 1 0 1 0 15.5
Oct 11 vs. Alpena CC W, 3-0 1 3 14 5 32 .281 1 1 1 17 2 17 0 0 0 0 0 15.0
Oct 11 at St. Clair County Community College L, 3-2 1 5 16 5 58 .190 0 0 0 12 0 12 0 2 0 2 1 17.0
Oct 14 Kalamazoo Valley CC L, 3-0 1 3 4 8 31 -.129 0 0 0 17 0 13 0 1 0 1 0 4.5
Oct 16 at Lansing CC L, 3-1 1 4 8 3 32 .156 1 1 1 19 1 15 1 1 0 2 0 10.5
Oct 21 Glen Oaks CC W, 3-0 1 3 11 3 28 .286 2 0 0 9 1 13 0 0 0 0 0 11.0
Oct 24 Southwestern Michigan L, 3-0 1 3 7 4 25 .120 0 1 0 19 3 11 0 0 0 0 0 8.0
Oct 28 Henry Ford College W, 3-0 1 3 7 4 20 .150 2 2 3 11 0 12 0 0 0 0 0 9.0
Oct 30 Marian University Ancilla W, 3-0 1 3 12 4 31 .258 1 0 1 13 0 18 0 0 0 0 0 12.0
Nov 5 vs. Bay College W, 3-2 - 5 18 7 57 .193 0 0 1 27 1 28 0 4 0 4 0 20.0
Nov 6 vs. St. Clair County Community College L, 3-0 - 3 4 4 20 .000 0 0 0 12 2 11 0 0 0 0 0 4.0
Nov 7 at Lakeland Community College W, 3-0 - 3 13 5 33 .242 3 1 0 12 0 17 0 0 0 0 0 14.0
Nov 7 vs. Edison State L, 3-0 - 3 6 6 35 .000 2 0 0 19 1 4 0 0 0 0 1 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 118 411 3.48 205 1179 .175 22 0.19 63 0.53 552 40 410 3.47 12 35 47 0.40 503.5 4.3
2025-26 32 112 334 2.98 174 1089 .147 21 0.19 32 0.29 498 25 431 3.85 3 20 23 0.21 379.0 3.4
Total 64 230 745 3.24 379 2268 .161 43 0.19 95 0.41 1050 65 841 3.66 15 55 70 0.30 882.5 3.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 112 334 2.98 174 1089 .147 21 0.19 32 0.29 498 25 431 3.85 3 20 23 0.21 379.0 3.4
Conference 12 42 125 2.98 73 417 .125 7 0.17 14 0.33 179 10 174 4.14 1 7 8 0.19 143.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 87 2.72 44 287 .150 8 0.25 10 0.31 135 8 122 3.81 0 5 5 0.16 99.5 3.1
Away 12 43 132 3.07 79 457 .116 6 0.14 11 0.26 192 5 177 4.12 2 8 10 0.23 149.0 3.5
Neutral 11 37 115 3.11 51 345 .186 7 0.19 11 0.30 171 12 132 3.57 1 7 8 0.22 130.5 3.5
Result Wins 18 62 215 3.47 95 601 .200 13 0.21 24 0.39 246 11 264 4.26 1 13 14 0.23 246.5 4.0
Losses 14 50 119 2.38 79 488 .082 8 0.16 8 0.16 252 14 167 3.34 2 7 9 0.18 132.5 2.6
Month August 6 21 65 3.10 28 200 .185 3 0.14 6 0.29 90 5 70 3.33 0 2 2 0.10 72.0 3.4
September 12 44 121 2.75 71 410 .122 5 0.11 19 0.43 189 8 159 3.61 2 8 10 0.23 146.0 3.3
October 10 33 107 3.24 53 334 .162 8 0.24 6 0.18 149 8 142 4.30 1 6 7 0.21 117.0 3.5
November 4 14 41 2.93 22 145 .131 5 0.36 1 0.07 70 4 60 4.29 0 4 4 0.29 44.0 3.1

News Mentions

$item.thumbnailAlt
Six Volleyball Players Earn Post Season Awards

Six Kellogg Community College women’s volleyball players earned postseason athletics awards from the Michigan Community...

December 11, 2025

$item.thumbnailAlt
Volleyball Announces 2025 Roster and Schedule

Head coach Judy Mason and the Kellogg Community College volleyball program have announced the schedule and roster for the upcoming 2025 season.&nb...

August 4, 2025