1 Kyra Gardner
-
- Height:
- 5'3
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Portage Central
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 11 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 5 | 3 | ||
| Points | 9 | 5 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .222 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Adrian College | - | - | - | - | - | - | - | - | |
| Aug 24 | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Morton College | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 3 | at Jackson College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Alpena CC | W, 8-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .13 | .31 | .56 | .56 | .222 | .31 | .556 |
| Conference | 8 | 7 | .13 | .38 | .63 | .50 | .250 | .38 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .60 | 1.00 | .60 | .333 | .40 | .667 |
| Away | 9 | 5 | .11 | .22 | .44 | .67 | .167 | .33 | .500 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 6 | .20 | .50 | .90 | .80 | .250 | .40 | .500 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | 1 | .50 | 1.00 | 2.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 6 | 5 | .17 | .17 | .50 | .33 | .500 | .50 | 1.500 | |
| October | 6 | 4 | .00 | .33 | .33 | .83 | .000 | .00 | .000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 2 | 5 | 9 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 6 | 2 | 5 | 9 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 6 | 5 | 1 | 1 | 3 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Announces 2025 Roster and Schedule
Head coach Levi Butcher and the Back-to-Back Region XII Champion women’s soccer program have announced the schedule for the upcoming 2025...
August 7, 2025