0 Miriam Hibbard
-
- Height:
- 5'4
-
- Hometown:
- Battle Creek
-
- Position:
- Goalkeeper/Forward
-
- Year:
- So
-
- High School:
- St. Philip Catholic Central
-
- gp
- 4
-
- gs
- 2
-
- min
- 140:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 2 | 0 | ||
| Minutes | 140:00 | 40:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 5 | 0 | ||
| Save pct | 1.000 | - | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Adrian College | - | - | - | - | - | - | |
| Aug 24 | at University of Olivet | - | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | at Morton College | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 3 | at Jackson College | W, 2-1 | - | 0:00 | - | - | - | - |
| Sep 7 | Marian University Ancilla | W, 8-0 | - | 0:00 | - | - | - | - |
| Sep 10 | at Delta College | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 13 | St. Clair County Community College | W, 7-0 | - | 0:00 | - | - | - | - |
| Sep 17 | Muskegon Community College | T, 1-1 | - | 0:00 | - | - | - | - |
| Sep 24 | at Schoolcraft College | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 27 | Lake Michigan College | W, 8-0 | 0 | 40:00 | 0 | 0.00 | 0 | - |
| Oct 3 | Grand Rapids Community College | W, 5-0 | - | 0:00 | - | - | - | - |
| Oct 8 | at St. Clair County Community College | W, 2-1 | - | 0:00 | - | - | - | - |
| Oct 11 | Alpena CC | W, 8-0 | - | 0:00 | - | - | - | - |
| Oct 15 | at Owens Community College | T, 0-0 | - | 0:00 | - | - | - | - |
| Oct 18 | at Muskegon Community College | W, 2-1 | - | 0:00 | - | - | - | - |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | - | 0:00 | - | - | - | - |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 8:14 | .00 | 0.00 | .29 | 1.000 |
| Conference | 1 | 0 | 4:27 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 6:40 | .00 | 0.00 | .00 | - |
| Away | 3 | 2 | 11:07 | .00 | 0.00 | .56 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 13:00 | .00 | 0.00 | .50 | 1.000 |
| Losses | 1 | 0 | 2:30 | .00 | 0.00 | .00 | - | |
| Month | August | 2 | 2 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
| September | 1 | 0 | 5:43 | .00 | 0.00 | .00 | - | |
| October | 1 | 0 | 1:40 | .00 | 0.00 | .00 | - | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 140:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0/2 |
| Conference | 1 | 0 | 40:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 40:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 3 | 2 | 100:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 130:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0/1 |
| September | 1 | 0 | 40:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| October | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | .18 | .12 | .47 | .53 | .333 | .41 | .778 |
| Conference | 9 | - | .33 | .22 | .89 | .67 | .500 | .44 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .33 | .33 | 1.00 | .83 | .400 | .67 | .800 |
| Away | 9 | 2 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 10 | 2 | .30 | .20 | .80 | .40 | .750 | .60 | 1.500 |
| Losses | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .14 | .29 | .57 | .71 | .200 | .29 | .400 | |
| October | 6 | 1 | .33 | .00 | .67 | .50 | .667 | .83 | 1.667 | |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | - | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 2 | 3 | 2 | 8 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 2 | 0 | 4 | 3 | .667 | 5 | 1.667 | 1 | 0 | 0-0 | 1 | |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Soccer Announces 2025 Roster and Schedule
Head coach Levi Butcher and the Back-to-Back Region XII Champion women’s soccer program have announced the schedule for the upcoming 2025...
August 7, 2025