14 Raegen Morrison
-
- Height:
- 5'7
-
- Hometown:
- Hastings, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Hastings
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 11 | 7 | ||
| Goals | 12 | 11 | ||
| Assists | 5 | 5 | ||
| Points | 29 | 27 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .800 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Adrian College | - | - | - | - | - | - | - | - | |
| Aug 24 | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 29 | at Morton College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Jackson College | W, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Lake Michigan College | W, 8-0 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Alpena CC | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | .71 | .29 | 1.71 | .88 | .800 | .65 | .733 |
| Total | 17 | 11 | .71 | .29 | 1.71 | .88 | .800 | .65 | .733 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 12 | 5 | 29 | 15 | .800 | 11 | .733 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 11 | 12 | 5 | 29 | 15 | .800 | 11 | .733 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | .71 | .29 | 1.71 | .88 | .800 | .65 | .733 |
| Conference | 9 | 7 | 1.22 | .56 | 3.00 | 1.22 | 1.000 | .89 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.83 | .67 | 4.33 | 1.33 | 1.375 | 1.17 | .875 |
| Away | 9 | 4 | .11 | .11 | .33 | .56 | .200 | .33 | .600 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 10 | 5 | 1.10 | .50 | 2.70 | 1.20 | .917 | .80 | .667 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 5 | 1.00 | .57 | 2.57 | 1.57 | .636 | 1.14 | .727 | |
| October | 6 | 3 | .67 | .17 | 1.50 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 12 | 5 | 29 | 15 | .800 | 11 | .733 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 7 | 11 | 5 | 27 | 11 | 1.000 | 8 | .727 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 11 | 4 | 26 | 8 | 1.375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 5 | 11 | 5 | 27 | 12 | .917 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 5 | 7 | 4 | 18 | 11 | .636 | 8 | .727 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 3 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Garners All-American Among Other Awards
BATTLE CREEK – Seven Kellogg Community College women’s soccer players earned postseason athletic awards ...
December 11, 2025