8 Evelyn Alward
-
- Height:
- 5'9
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Winger
-
- Year:
- So
-
- High School:
- Plainwell
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 14 | 8 | ||
| Goals | 5 | 4 | ||
| Assists | 7 | 6 | ||
| Points | 17 | 14 | ||
| Shots | 13 | 7 | ||
| Shot Pct | .385 | .571 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Adrian College | - | - | - | - | - | - | - | - | |
| Aug 24 | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 29 | at Morton College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Jackson College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 1 | 3 | 5 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Alpena CC | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .29 | .41 | 1.00 | .76 | .385 | .82 | 1.077 |
| Conference | 9 | 8 | .44 | .67 | 1.56 | .78 | .571 | 1.11 | 1.429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .67 | 1.00 | 2.33 | .83 | .800 | 1.50 | 1.800 |
| Away | 9 | 6 | .11 | .11 | .33 | .89 | .125 | .56 | .625 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 7 | .50 | .60 | 1.60 | 1.30 | .385 | 1.20 | .923 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .25 | - | |
| Month | August | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | 2.00 | 1.333 |
| September | 7 | 6 | .43 | .57 | 1.43 | 1.00 | .429 | 1.29 | 1.286 | |
| October | 6 | 5 | .33 | .33 | 1.00 | .50 | .667 | .17 | .333 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 5 | 7 | 17 | 13 | .385 | 14 | 1.077 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 4 | 6 | 14 | 7 | .571 | 10 | 1.429 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 4 | 6 | 14 | 5 | .800 | 9 | 1.800 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 7 | 5 | 6 | 16 | 13 | .385 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 4 | 10 | 7 | .429 | 9 | 1.286 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 2 | 6 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Garners All-American Among Other Awards
BATTLE CREEK – Seven Kellogg Community College women’s soccer players earned postseason athletic awards ...
December 11, 2025
Soccer Announces 2025 Roster and Schedule
Head coach Levi Butcher and the Back-to-Back Region XII Champion women’s soccer program have announced the schedule for the upcoming 2025...
August 7, 2025