13 Paige McDonald
-
- Height:
- 5'2
-
- Hometown:
- Three Rivers, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Three Rivers
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 12 | 8 | ||
| Goals | 5 | 5 | ||
| Assists | 4 | 4 | ||
| Points | 14 | 14 | ||
| Shots | 21 | 19 | ||
| Shot Pct | .238 | .263 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Adrian College | - | - | - | - | - | - | - | - | |
| Aug 24 | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Morton College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Jackson College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Alpena CC | W, 8-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .29 | .24 | .82 | 1.24 | .238 | .94 | .762 |
| Total | 17 | 12 | .29 | .24 | .82 | 1.24 | .238 | .94 | .762 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 5 | 4 | 14 | 21 | .238 | 16 | .762 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 12 | 5 | 4 | 14 | 21 | .238 | 16 | .762 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .29 | .24 | .82 | 1.24 | .238 | .94 | .762 |
| Conference | 9 | 8 | .56 | .44 | 1.56 | 2.11 | .263 | 1.33 | .632 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .83 | .67 | 2.33 | 3.00 | .278 | 1.50 | .500 |
| Away | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .67 | 3.000 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 10 | 6 | .50 | .40 | 1.40 | 1.70 | .294 | 1.50 | .882 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | 1.50 | - |
| September | 7 | 6 | .57 | .43 | 1.57 | 2.29 | .250 | 1.43 | .625 | |
| October | 6 | 4 | .17 | .17 | .50 | .67 | .250 | .33 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 5 | 4 | 14 | 21 | .238 | 16 | .762 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 8 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 5 | 4 | 14 | 18 | .278 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 6 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 6 | 5 | 4 | 14 | 17 | .294 | 15 | .882 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Announces 2025 Roster and Schedule
Head coach Levi Butcher and the Back-to-Back Region XII Champion women’s soccer program have announced the schedule for the upcoming 2025...
August 7, 2025